BIRDIE SLACK INVESTMENTS LLC Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
BIRDIE SLACK INVESTMENTS LLC
XXXXXXXX , TX
pattern-lines
Mineral rights owned by BIRDIE SLACK INVESTMENTS LLC
Legal Operator Lease Name RRC Type NRI County Value Year
F4955 | FARADAY 23NW 1H | OXY USA WTP LP | T&P RR CO/MORGAN C N API 42-371-39385 | .000977 RI OXY USA WTP LP FARADAY 23NW 1H 48410 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
82700 | MDJ CALDWELL 2H | FORGE ENERGY OPERATING | T&P RR CO/MORGAN C N API 4237139248 | .000977 RI FORGE ENERGY OPERATING MDJ CALDWELL 2H 46507 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002672 1 FRIJOLE 34-187 UNIT 2H RRC # 290823 | ANADARKO E&P | H&TC BLK 34 SEC 187 188 A- 816 ANADARKO E&P FRIJOLE 34-187 UNIT 2H 290823 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005358 1 SLEEPING INDIAN A3 RRC # 53755 | CALLON PETROLEUM | H&TC BLK 34 SEC 149 150 151 CALLON PETROLEUM SLEEPING INDIAN A3 53755 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001070 1 CORBETS A2 RRC # 53757 | CALLON PETROLEUM | H&TC BLK 34 SEC 149 148 A- 252 CALLON PETROLEUM CORBETS A2 53757 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005769 1 SLEEPING INDIAN A2 RRC # 51063 | CALLON PETROLEUM | H&TC BLK 34 SEC 149 150 151 CALLON PETROLEUM SLEEPING INDIAN A2 51063 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002672 1 FRIJOLE 34-187 UNIT 1H RRC # 285131 | ANADARKO E&P | H&TC BLK 34 SEC 187 188 A- 816 ANADARKO E&P FRIJOLE 34-187 UNIT 1H 285131 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001018 1 CORBETS 34-149 RRC # 48626 | CALLON PETROLEUM OP | H&TC BLK 34 SEC 149 148 A- 252 CALLON PETROLEUM OP CORBETS 34-149 48626 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003906 1 PRUETT T B 24 RRC # 42246 | MANTI TARKA PERMIAN | W&NW BLK 1 SEC 24 A-1367 MANTI TARKA PERMIAN PRUETT T B 24 42246 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
IMPERIAL EAGLE 24 80050575-000 MDC TEXAS OPER/PHANTOM (WOLFCAMP) AB 5468 BLK C 9 SEC 24 /PSL/CASEY, L A S 0.00335978 R 846634 Use: G1 MDC TEXAS OPER IMPERIAL EAGLE 24 80050575-0 0 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
WAR ADMIRAL 24 80050326-000 MDC TEXAS OPER/PHANTOM (WOLFCAMP) AB 5468 BLK C 9 SEC 24 /PSL / CASEY, L A 0.00385100 R 878433 Use: G1 MDC TEXAS OPER WAR ADMIRAL 24 80050326-000 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MINERAL PURSUIT 55-T2-42 #1H81281840-000 BHP BILLITON P/PHANTOM (WOLFCAMP) AB 5693 BLK T2 56 SEC 48 /T&P RR CO / FO 0.03120800 R 878433 Use: G1 M4000.0709434.RI BHP BILLITON P MINERAL PURSUIT 55-T2-42 #1H 81281840 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HANGING H 3-18 UNIT #1H 81283107-000 ANADARKO E&P O/PHANTOM (WOLFCAMP) AB 6009 BLK 3 SEC 18 /H&GN RR CO / TARRA 0.00549510 R 846634 Use: G1 ANADARKO E&P O HANGING H 3-18 UNIT #1H 8128 3107-000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NINJA 4-50 49 #1H 81283587-000 CENTENNIAL RES/PHANTOM (WOLFCAMP) AB 3157 BLK 4 SEC 50 /H&GN RR CO / BALL 0.00781250 R 846634 Use: G1 CENTENNIAL RES NINJA 4-50 49 #1H 81283587-0 0 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NINJA 4-50 49 #5H 81284875-000 CENTENNIAL RES/PHANTOM (WOLFCAMP) AB 3157 BLK 4 SEC 50 /H&GN RR CO/BALL, C 0.00781250 R 846634 Use: G1 CENTENNIAL RES NINJA 4-50 49 #5H 81284875-0 0 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NINJA 4-50 49 #3H 81284880-000 CENTENNIAL RES/PHANTOM (WOLFCAMP) AB 406 BLK 4 SEC 51 /H&GH RR CO SUR 0.00781250 R 846634 Use: G1 CENTENNIAL RES NINJA 4-50 49 #3H 81284880-0 0 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NINJA 4-50 49 #4H 81285119-000 CENTENNIAL RES/PHANTOM (WOLFCAMP) AB 3157 BLK 4 SEC 50 /H&GN RR CO/BALL, C 0.00781250 R 846634 Use: G1 CENTENNIAL RES NINJA 4-50 49 #4H 81285119-0 0 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NINJA 4-50 49 #2H 81285225-000 CENTENNIAL RES/PHANTOM (WOLFCAMP) AB 406 BLK 4 SEC 51 /H&GN RR CO SUR 0.00781250 R 846634 Use: G1 CENTENNIAL RES NINJA 4-50 49 #2H 81285225-0 0 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
WHIRLAWAY 24 88840597-000 MDC TEXAS OPER/WILDCAT AB 5462 BLK C9 SEC 24 /PSL / BAZE G S SU 0.00199025 R 846634 Use: G1 MDC TEXAS OPER WHIRLAWAY 24 88840597-000 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SIR BARTON 24 88840856-000 MDC TEXAS OPER/WILDCAT AB 5462 BLK C9 SEC 24 /PSL / BAZE G S SU 0.00027179 R 846634 Use: G1 MDC TEXAS OPER SIR BARTON 24 88840856-000 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.026048 1 ELEVENTH HOUR 54-2-17 UNIT RRC # 48236 | ANADARKO E&P ONSHORE | T&PRR BLK 54T2 SEC 17 A-76 ANADARKO E&P ONSHORE ELEVENTH HOUR 54-2-17 UNIT 48236 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001018 1 CORBETS 34-19 RRC # 48626 | CALLON PETROLEUM OP | H&TC BLK 34 SEC 149 A- 252 CALLON PETROLEUM OP CORBETS 34-19 48626 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.016846 1 SLACK BOX 54-2-28 LOV UNIT RRC # 44767 | SHELL WESTERN E&P | T&PRR BLK 54T2 SEC 28 A-970 SHELL WESTERN E&P SLACK BOX 54-2-28 LOV UNIT 44767 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.048828 1 SLACK BOX 54-2-32 LOV RRC # 44099 | SHELL WESTERN E&P | T&P RR BLK 54T2 SEC 32 A-972 SHELL WESTERN E&P SLACK BOX 54-2-32 LOV 44099 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003664 1 BYERLEY 1-33 RRC # 46812 | ANADARKO E&P ONSHORE | W&NWRR BLK 1 SEC 33 A-171 ANADARKO E&P ONSHORE BYERLEY 1-33 46812 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.062500 1 ALLEN 55-2-44 LOV UNIT RRC # 46733 | SHELL WESTERN E&P | T&PRR BLK 55T2 SEC 44 A-974 SHELL WESTERN E&P ALLEN 55-2-44 LOV UNIT 46733 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.062507 1 LINDLEY 55-2-42 LOV UNIT RRC # 47048 | SHELL WESTERN E&P | T&PRR BLK 55T2 SEC 42 A-1345 SHELL WESTERN E&P LINDLEY 55-2-42 LOV UNIT 47048 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.029297 1 BIRDIE-BELL 54-2-18 LOV RRC # 47484 | ANADARKO E & P | T&PRR BLK 54T2 SEC 18 A-967 ANADARKO E & P BIRDIE-BELL 54-2-18 LOV 47484 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000586 1 SEAGULL UNIT RRC # 47808 | APACHE CORPORATION | H&TCRR BLK 33 SEC 85 A-10 APACHE CORPORATION SEAGULL UNIT 47808 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.031258 1 ALLEN 55-2-44 LOV UNIT E RRC # 48063 | SHELL WESTERN E & P | T&PRR BLK 55T2 SEC 44 A-974 SHELL WESTERN E & P ALLEN 55-2-44 LOV UNIT E 48063 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003906 1 PRUETT T B 24 RRC # 42246 | MANTI TARKA PERMIAN | W&NW BLK 1 SEC 24 A-1367 MANTI TARKA PERMIAN PRUETT T B 24 42246 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.026049 1 CALLAHAN 54-2-17 UNIT RRC # 281886 | ANADARKO E & P | T&P BLK 54 T2 SEC 17 A-76 ANADARKO E & P CALLAHAN 54-2-17 UNIT 281886 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002747 1 SAVAGE 54-2-22 UNIT RRC # 283091 | ANADARKO E&P ONSHORE | T&PRR BLK 54T2 SEC 22 A-969 ANADARKO E&P ONSHORE SAVAGE 54-2-22 UNIT 283091 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.015625 1 CYCLONE 54-2-15 UNIT 1H RRC # 285489 | ANADARKO E & P | T&P RR SEC 35 BLK 55T1 A-109 ANADARKO E & P CYCLONE 54-2-15 UNIT 1H 285489 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000977 RI OXY USA WTP LP (82700) MDJ CALDWELL 2H A-A5924 B-50 T9S S-23 T&P RR CO/MORGAN C N API 4237139248 28,300 SC 2 OXY USA WTP LP MDJ CALDWELL 2H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
AYERS UNIT "24" 80041978-000 DIAMONDBACK E&/PHANTOM (WOLFCAMP) AB 1340 BLK 6 SEC 24 /H&GN RR CO / MC DO 0.02578100 R 846634 Use: G1 A9545.0708604.RI DIAMONDBACK E& AYERS UNIT "24" 80041978-000 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KRISTIN UNIT 27 80044497-000 NOBLE ENERGY I/WOLFBONE (TREND AREA) AB 5720 BLK C6 SEC 27 /PSL / CALDWELL, J 0.03125000 R 878433 Use: G1 K9840.0709434.RI NOBLE ENERGY I KRISTIN UNIT 27 80044497-000 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
COPPERHEAD 23 80046211-000 MDC TEXAS OPER/PHANTOM (WOLFCAMP) AB 5420 BLK C9 SEC 23 /PSL/BELL, Y SUR 0.00179800 R 878433 Use: G1 C6210.0005300.RI MDC TEXAS OPER COPPERHEAD 23 80046211-000 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MDJ CALDWELL 80046507-000 OXY USA WTP LP/WOLFBONE (TREND AREA) AB 5923 BLK T9S 50 SEC 15 /T&P RR CO / M 0.00097657 R 846634 Use: G1 OXY USA WTP LP MDJ CALDWELL 80046507-000 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SUNSHINE STATE 44 80050195-000 UPCURVE ENERGY/PHANTOM (WOLFCAMP) AB 2819 BLK 72 SEC 44 /PSL/ BARTLETT J E 0.00062472 R 878433 Use: G1 UPCURVE ENERGY SUNSHINE STATE 44 80050195-0 0 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX

Present Value Calculator

dark shapes
Profitability Measures
Results Value IRR ROI Payout
PV-0
PV-5
PV-10
PV-15
PV-20
PV-30
ACTUAL
Potential Oil & Gas Well Development
Print CSV
Projected IP
CL
NG
NGL
COND.
Interest Decimals
CL
NG
NGL
COND.
Well Count
Wells
Decline Rate
Year 1
Year 2
Year 3 +
Commodity Prices
CL
NG
NGL
COND.
CAPEX
Purchase
Lifting Cost
Lease Opex
Tax Percentages
Sev Tax
Ad Val Tax
Timeline
Lifetime
Online

Data Results
Month CL Production NG Production CL % NG % CL Revenue NG Revenue Lifting Cost Sev Tax Ad Val Tax Total Balance
dark shapes
Build your own custom CRM with Halsell project management suite