TOM HILL Mineral Rights in Texas | Real Estate CRM
TOM HILL
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by HILL TOM DUSTIN
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
L3150 HENDERSON, JACK CROSSROADS OPERATING CO LLC RI 0.00020500 H&TC BLK 97 SW4 SEC 148 160A | CROSSROADS OPERATING CO LLC | HENDERSON, JACK | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
L3150 HENDERSON, JACK CROSSROADS OPERATING CO LLC RI 0.00020500 H&TC BLK 97 SW4 SEC 148 160A | CROSSROADS OPERATING CO LLC | HENDERSON, JACK | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0016450 RI DBL MOUNTAIN UNIT TR #1 | RRC # 4247 | CLEAR WATER INC | H&TC SEC 315/317/318 BLK 2 | CLEAR WATER INC | DBL MOUNTAIN UNIT TR #1 | RRC # 4247 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
F5700 | FOUNDERS TURNER | FOUNDERS OIL & GAS OPE | GIBSON, J H/EDWARDS, W F | .001647 RI | FOUNDERS OIL & GAS OPE | FOUNDERS TURNER | 70605 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
H9800 | EDWARDS | SAGUARO PETROLEUM, LLC | JOHN H GIBSON | .002193 RI | SAGUARO PETROLEUM, LLC | EDWARDS | 68944 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0016450 RI DBL MOUNTAIN UNIT TR #1 | RRC # 4247 | CLEAR WATER INC | H&TC SEC 315/317/318 BLK 2 | CLEAR WATER INC | DBL MOUNTAIN UNIT TR #1 | RRC # 4247 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
F5700 | FOUNDERS TURNER | FOUNDERS OIL & GAS OPE | GIBSON, J H/EDWARDS, W F | 1.647E-3 RI | FOUNDERS OIL & GAS OPE | FOUNDERS TURNER | 70605 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
H9800 | EDWARDS | SAGUARO PETROLEUM, LLC | JOHN H GIBSON | 2.1930000000000001E-3 RI | SAGUARO PETROLEUM, LLC | EDWARDS | 68944 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
.001647 RI FOUNDERS OIL & GAS OPE F5700 FOUNDERS TURNER 1498 D 104 | FOUNDERS OIL & GAS OPE | FOUNDERS TURNER 1498 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
.002193 RI SAGUARO PETROLEUM, LLC H9800 EDWARDS D 105 | SAGUARO PETROLEUM, LLC | EDWARDS | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
.001234 RI CELERO ENERGY II, LP I4300 FIELD D 104 320 | CELERO ENERGY II, LP | FIELD | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
.001234 RI CELERO ENERGY II, LP I4300 FIELD D 104 320 | CELERO ENERGY II, LP | FIELD | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
.002193 RI AGGIETECH OIL, LTD. H9800 EDWARDS D 105 | AGGIETECH OIL, LTD. | EDWARDS | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
.001803 RI CELERO ENERGY II, LP I4300 FIELD D 104 320 | CELERO ENERGY II, LP | FIELD | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
.001803 RI CELERO ENERGY II, LP I4300 FIELD D 104 320 | CELERO ENERGY II, LP | FIELD | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|