JORDAN TAYLOR Mineral Rights in Texas | Real Estate CRM
JORDAN TAYLOR
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by TAYLOR JORDAN N
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
C0655 | CAREY #1-46 OIL | SNAPPY SERVICES, INC. | SEC 46 BLK 7 SUR I&GN E/2SW/4 & W/2SE/4 | .000516 OR | SNAPPY SERVICES, INC. | CAREY #1-46 OIL | 003397 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S5032 | SHEETS #2-16 | STRAT LAND EXPLORATION | | .001245 RI | STRAT LAND EXPLORATION | SHEETS #2-16 | 182575 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
E0840 | EDWARDS F GAS UNIT | JCB II ENTERPRISES, LL | | .013418 OR | JCB II ENTERPRISES, LL | EDWARDS F GAS UNIT | 22542 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
E0600 | EDWARDS "B" #5 | BRACKEN OPERATING, L.L | | .012500 OR | BRACKEN OPERATING, L.L | EDWARDS "B" #5 | 7424 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
E0600 | EDWARDS "B" #5 | BRACKEN OPERATING, L.L | | 1.2500000000000001E-2 OR | BRACKEN OPERATING, L.L | EDWARDS "B" #5 | 7424 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
E0840 | EDWARDS F GAS UNIT | JCB II ENTERPRISES, LL | | 1.3417999999999999E-2 OR | JCB II ENTERPRISES, LL | EDWARDS F GAS UNIT | 22542 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S5032 | SHEETS #2-16 | STRAT LAND EXPLORATION | | 1.245E-3 RI | STRAT LAND EXPLORATION | SHEETS #2-16 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
C0655 | CAREY #1-46 OIL | SNAPPY SERVICES, INC. | SEC 46 BLK 7 SUR I&GN E/2SW/4 & W/2SE/4 | 0.000516 OR | SNAPPY SERVICES, INC. | CAREY #1-46 OIL | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
E0600 | EDWARDS "B" #5 | BRACKEN OPERATING, L.L | | 0.0125 OR | BRACKEN OPERATING, L.L | EDWARDS "B" #5 | 7424 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
E0840 | EDWARDS F GAS UNIT | JCB II ENTERPRISES, LL | | 0.013418 OR | JCB II ENTERPRISES, LL | EDWARDS F GAS UNIT | 22542 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S5032 | SHEETS #2-16 | STRAT LAND EXPLORATION | | 0.001245 RI | STRAT LAND EXPLORATION | SHEETS #2-16 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
32307 EDWARDS "B" #5 | BRACKEN OPERATING LL | H&GN Block:12 Section:12 NULL RRC # 7424 | 0.0125|2 | BRACKEN OPERATING LL | EDWARDS "B" #5 | RRC # 7424 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
80279 EDWARDS F GAS UNIT | JCB II ENTERPISES | H&GN Block:12 Section:12 NULL RRC # 22542 | 0.013418|2 | JCB II ENTERPISES | EDWARDS F GAS UNIT | RRC # 22542 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
EDWARDS B NO. 5 REAL H AND GN Block:12 Section:12 RRC: 7424 0.0125 | BRACKEN OPERATING LL | EDWARDS B NO. 5 | 7424 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
EDWARDS B NO. 5 REAL H AND GN Block:12 Section:12 RRC: 7424 0.0125 | BRACKEN OPERATING LL | EDWARDS B NO. 5 | 7424 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
B P AMERICA PRODUCTION COMPANY | RRC: 104890 API: 4235731328 | NELSON E #2 | CLEVELAND | ELLIS RANCH | B P AMERICA PRODUCTION COMPANY | NELSON E #2 | 104890 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
BRACKEN OPERATING LLC | RRC: 07424 API: 4235732307 | EDWARDS "B" #5 | DES MOINES | FARNSWORTH CONNER | BRACKEN OPERATING LLC | EDWARDS "B" #5 | 7424 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
STRAT LAND EXPLORATION COMPANY | RRC: 182575 API: 4235732288 | SHEETS #2-16 | MORROW UPPER | HANSFORD | STRAT LAND EXPLORATION COMPANY | SHEETS #2-16 | 182575 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ATHENA ENERGY INC | RRC: 022542 API: 4235780279 | EDWARDS F GAS UNIT | MORROW | PERRYTON WEST | ATHENA ENERGY INC | EDWARDS F GAS UNIT | 22542 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|