OCTAGON RESOURCES INC Mineral Rights in Texas | Real Estate CRM
OCTAGON RESOURCES INC
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by OCTAGON RESOURCES INC
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
S8436 | STUMP 3 | UNBRIDLED RESOURCES, L | | .010000 OR | UNBRIDLED RESOURCES, L | STUMP 3 | 160722 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S6660 | SMITH 23 | UNBRIDLED RESOURCES, L | | .003500 OR | UNBRIDLED RESOURCES, L | SMITH 23 | 159109 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S6512 | SMITH 14 | UNBRIDLED RESOURCES, L | | .003500 OR | UNBRIDLED RESOURCES, L | SMITH 14 | 159177 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
R1704 | RHF MORROW UNIT | CAPTUREPOINT LLC | | .000033 RI | CAPTUREPOINT LLC | RHF MORROW UNIT | 3022 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S8436 | STUMP 3 | UNBRIDLED RESOURCES, L | | .010000 OR | UNBRIDLED RESOURCES, L | STUMP 3 | 160722 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S6660 | SMITH 23 | UNBRIDLED RESOURCES, L | | .003500 OR | UNBRIDLED RESOURCES, L | SMITH 23 | 159109 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S6512 | SMITH 14 | UNBRIDLED RESOURCES, L | | .003500 OR | UNBRIDLED RESOURCES, L | SMITH 14 | 159177 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
R1704 | RHF MORROW UNIT | PERDURE PETROLEUM LLC | | .000033 RI | PERDURE PETROLEUM LLC | RHF MORROW UNIT | 3022 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S6512 | SMITH 14 | 4P ENERGY TEXAS, LLC | | 3.5000000000000001E-3 OR | 4P ENERGY TEXAS, LLC | SMITH 14 | 159177 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S8436 | STUMP 3 | 4P ENERGY TEXAS, LLC | | 0.01 OR | 4P ENERGY TEXAS, LLC | STUMP 3 | 160722 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S6660 | SMITH 23 | 4P ENERGY TEXAS, LLC | | 3.5000000000000001E-3 OR | 4P ENERGY TEXAS, LLC | SMITH 23 | 159109 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
R1704 | RHF MORROW UNIT | TABULA RASA ENERGY, LL | | 3.3000000000000003E-5 RI | TABULA RASA ENERGY, LL | RHF MORROW UNIT | 3022 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S8436 | STUMP 3 | 4P ENERGY TEXAS, LLC | | 0.01 OR | 4P ENERGY TEXAS, LLC | STUMP 3 | 160722 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S6660 | SMITH 23 | 4P ENERGY TEXAS, LLC | | 0.0035 OR | 4P ENERGY TEXAS, LLC | SMITH 23 | 159109 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S6512 | SMITH 14 | 4P ENERGY TEXAS, LLC | | 0.0035 OR | 4P ENERGY TEXAS, LLC | SMITH 14 | 159177 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
R1704 | RHF MORROW UNIT | TABULA RASA ENERGY, LL | | 0.000033 RI | TABULA RASA ENERGY, LL | RHF MORROW UNIT | 3022 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
81195 RHF MORROW UNIT | TABULA RASA ENERGY | TWNG Block:JT Section:19 NULL RRC # 3022 | 0.000033|1 | TABULA RASA ENERGY | RHF MORROW UNIT | RRC # 3022 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
CHAPARRAL ENERGY LLC | RRC: 03022 API: 4235781195 | RHF MORROW UNIT | MORROW | R H F | CHAPARRAL ENERGY LLC | RHF MORROW UNIT | 3022 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
CHESAPEAKE OPERATING INC | RRC: 159177 API: 4235702243 | SMITH 14 | CLEVELAND | R H F | CHESAPEAKE OPERATING INC | SMITH 14 | 159177 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
CHESAPEAKE OPERATING INC | RRC: 160722 API: 4235700570 | STUMP 3 | CLEVELAND | R H F | CHESAPEAKE OPERATING INC | STUMP 3 | 160722 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
CHESAPEAKE OPERATING INC | RRC: 159109 API: 4235702244 | SMITH 23 | CLEVELAND | R H F | CHESAPEAKE OPERATING INC | SMITH 23 | 159109 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|