MARTHA AUSTIN Mineral Rights in Texas | Real Estate CRM

MARTHA AUSTIN
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by AUSTIN MARTHA JANE RIDGE
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
0.010938 1 SIMONS 34 RRC # 43439 | PIONEER NATURAL RES | T1N BLK 35 SEC 34 A-1106 | PIONEER NATURAL RES | SIMONS 34 | 43439 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000513 2 BROOKS #2 RRC # 18760 | OXY USA INC | H&TC BLK 3 SEC 21 A-302 NW/4 | OXY USA INC | BROOKS #2 | 18760 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001367 2 BYLER "A" 1T (OIL) RRC # 3287 | OXY USA INC | RYAN V SEC 1032 BYLER JA #1006 | OXY USA INC | BYLER "A" 1T (OIL) | 3287 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001367 2 BYLER "A" RRC # 3472 | FRATELLI EXPLORATION | BYER J A SEC 1006 A-1074 | FRATELLI EXPLORATION | BYLER "A" | 3472 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001367 2 TWEEDY "A" #11 RRC # 151731 | 7S OIL & GAS LLC | V RYAN & GC&SF SECTION 1030 | 7S OIL & GAS LLC | TWEEDY "A" #11 | 151731 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001367 2 TWEEDY "A" # 2 RRC # 113258 | LEGACY RESERVES | BYLER J A SEC 1006 A-1074 | LEGACY RESERVES | TWEEDY "A" # 2 | 113258 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001367 2 TWEEDY "A" # 5 RRC # 151223 | LEGACY RESERVES | BYLER J A SEC 1006 A-1074 | LEGACY RESERVES | TWEEDY "A" # 5 | 151223 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001367 2 TWEEDY "A" # 9 RRC # 150451 | LEGACY RESERVES | BYLER J A SEC 1006 A-1074 | LEGACY RESERVES | TWEEDY "A" # 9 | 150451 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
20000 | HULLDALE UNIT | M5 STANDING ENERGY, LL | J N COBB & E H OLIVER | .000363 RI | M5 STANDING ENERGY, LL | HULLDALE UNIT | 4312 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KING E F TR#1 & 4 ETAL 80001710-010 CITATION OIL &/FUHRMAN-MASCHO PSL BLK A42 SEC 10 0.00112300 R 063003 Use: G1 AB 196 E2 & E2 NW4 013200 ( | CITATION OIL & | KING E F TR#1 & 4 ETAL | 80001710 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KING E F W#4BR 80001710-020 CITATION OIL &/FUHRMAN-MASCHO PSL BLK A42 SEC 10 0.00407700 R 063003 Use: G1 AB 196 013180 ( | CITATION OIL & | KING E F W#4BR | 80001710 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KING E F W#4B 80001710-030 CITATION OIL &/FUHRMAN-MASCHO PSL BLK A42 SEC 10 0.00407700 R 063003 Use: G1 AB 196 013160 ( | CITATION OIL & | KING E F W#4B | 80001710 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KING E F 80008494-000 CITATION OIL &/FUHRMAN (GLORIETA) PSL BLK A42 SEC 10 0.00112300 R 063003 Use: G1 AB 196 E2 & E2 NW4 013200 (PA | CITATION OIL & | KING E F | 80008494 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KING E F 80018632-000 MORNINGSTAR OP/FUHRMAN (GLORIETA) PSL BLK A42 SEC 10 0.00329600 R 063003 Use: G1 AB 196 W2 NW4 013220 | MORNINGSTAR OP | KING E F | 80018632 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KING E F 80024646-000 CITATION OIL &/FUHRMAN (WOLFCAMP) PSL BLK A42 SEC 10 0.00407700 R 063003 Use: G1 AB 196 SE4 NW4 & NW4 NE4 013140 | CITATION OIL & | KING E F | 80024646 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
E. F. KING 80042650-000 LEGACY RESERVE/FUHRMAN (GLORIETA) PSL/KING, BLK 42 SEC 10 0.00280700 R 063003 Use: G1 AB 1961 E F | LEGACY RESERVE | E. F. KING | 80042650 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000281 1 GLASSCOCK HOW W(G-S) UN TR16 RRC # 41062 | CITATION OIL & GAS | T2S BLK 33 SEC 23 A 110 | CITATION OIL & GAS | GLASSCOCK HOW W(G-S) UN TR16 | 41062 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000280 1 PHILLIPS H RRC # 46386 | APACHE CORP | T2S BLK 33 SEC 24 A-1260 | APACHE CORP | PHILLIPS H | 46386 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000033 1 CRIER-MCELROY TR -A- RRC # 4157 | CHEVRON U. S. A. INC | CSD & RGNG PT NW4 198 NE4 196 | CHEVRON U. S. A. INC | CRIER-MCELROY TR -A- | 4157 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000027 1 CRIER-MCELROY TR -B- RRC # 4157 | CHEVRON U. S. A. INC | CCSD & RGNG | CHEVRON U. S. A. INC | CRIER-MCELROY TR -B- | 4157 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000044 1 ONEAL B J ET AL RRC # 4049 | DIAMONDBACK E&P | R H THAIN | DIAMONDBACK E&P | ONEAL B J ET AL | 4049 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000305 1 ROBBINS F RRC # 5865 | POLARIS PRODUCTION C | GC&SF N2 NW4 | POLARIS PRODUCTION C | ROBBINS F | 5865 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000362 1 SHAQ I 38-14 RRC # 20932 | PIONEER NAT RES USA | TC RR BLK Y SEC 38 A-1305 | PIONEER NAT RES USA | SHAQ I 38-14 | 20932 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000364 1 SHAQ K 38-14 #4211H RRC # 20929 | PIONEER NAT RES USA | TC RR BLK Y SEC 38 A-1305 | PIONEER NAT RES USA | SHAQ K 38-14 #4211H | 20929 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000364 1 SHAQ L 38-14 RRC # 20933 | PIONEER NAT RES USA | TC RR BLK Y SEC 38 A-1305 | PIONEER NAT RES USA | SHAQ L 38-14 | 20933 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000366 1 SHAQ M 38-14 #4213H RRC # 20930 | PIONEER NAT RES USA | TC RR BLK Y SEC 38 A-1305 | PIONEER NAT RES USA | SHAQ M 38-14 #4213H | 20930 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000365 1 SHAQ O 38-14 RRC # 20931 | PIONEER NAT RES USA | TC RR BLK Y SEC 38 A-1305 | PIONEER NAT RES USA | SHAQ O 38-14 | 20931 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000360 1 SHAQ K 38-14 #4411H RRC # 20929 | PIONEER NAT RES USA | TC RR BLK Y SEC 38 A-1305 | PIONEER NAT RES USA | SHAQ K 38-14 #4411H | 20929 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000364 1 SHAQ M 38-14 #4413H RRC # 20930 | PIONEER NAT RES USA | TC RR BLK Y SEC 38 A-1305 | PIONEER NAT RES USA | SHAQ M 38-14 #4413H | 20930 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000366 1 SHAQ F 38-14 RRC # 21280 | PIONEER NAT RES USA | TCRR TAYLOR BLK Y SEC 38 A1305 | PIONEER NAT RES USA | SHAQ F 38-14 | 21280 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000070 1 HUTCHINGS STOCK ASSN TR L RRC # 25374 | SUNDOWN ENERGY LP | G&MMB&A BLK N SEC 79 | SUNDOWN ENERGY LP | HUTCHINGS STOCK ASSN TR L | 25374 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000070 1 HUTCHINGS STOCK ASSN TR M RRC # 25374 | SUNDOWN ENERGY LP | G&MMB&A BLK N SEC 80 | SUNDOWN ENERGY LP | HUTCHINGS STOCK ASSN TR M | 25374 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000070 1 HSA BLK N SEC 81 124TX1 RRC # 7337 | TWO P PARTNERS LLC | G&MMB&A BLK N SEC 81 | TWO P PARTNERS LLC | HSA BLK N SEC 81 124TX1 | 7337 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000070 1 HSA BLK N SEC 80 123TX1 RRC # 7337 | TWO P PARTNERS LLC | G&MMB&A BLK N SEC 80 | TWO P PARTNERS LLC | HSA BLK N SEC 80 123TX1 | 7337 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000070 1 HSA BLK N SEC 78 121TX1 RRC # 7337 | TWO P PARTNERS LLC | G&MMB&A BLK N SEC 78 | TWO P PARTNERS LLC | HSA BLK N SEC 78 121TX1 | 7337 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
40010 | HINYARD QUEEN UN TR 1 | BUSTOS, MARTIN OIL | T&STL N2 SE4 PF-24.7244 | .000562 RI | BUSTOS, MARTIN OIL | HINYARD QUEEN UN TR 1 | 23088 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
40040 | HINYARD QUEEN UN TR 4 | BUSTOS, MARTIN OIL | T&STL W2NE4 PF-17.8862 | .000562 RI | BUSTOS, MARTIN OIL | HINYARD QUEEN UN TR 4 | 23088 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
71050 | YFU TR 21 | KINDER MORGAN PRODUCTI | TCRR | .000210 RI | KINDER MORGAN PRODUCTI | YFU TR 21 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
71250 | YFU TR 25 | KINDER MORGAN PRODUCTI | TCRR | .000257 RI | KINDER MORGAN PRODUCTI | YFU TR 25 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
71750 | YFU TR 35 | KINDER MORGAN PRODUCTI | GC & SF | .000257 RI | KINDER MORGAN PRODUCTI | YFU TR 35 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
72400 | YFU TR 48 | KINDER MORGAN PRODUCTI | I & GN W2 | .000375 RI | KINDER MORGAN PRODUCTI | YFU TR 48 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
72650 | YFU TR 53 | KINDER MORGAN PRODUCTI | GC & SF WELLS 3-4-7-9 WPT | .000257 RI | KINDER MORGAN PRODUCTI | YFU TR 53 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
72700 | YFU TR 54 | KINDER MORGAN PRODUCTI | GC&SF WELLS 5,10,12,19,23 | .000257 RI | KINDER MORGAN PRODUCTI | YFU TR 54 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
72750 | YFU TR 55 | KINDER MORGAN PRODUCTI | GC & SF WELL 11 SE PT | .000257 RI | KINDER MORGAN PRODUCTI | YFU TR 55 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
72800 | YFU TR 56 | KINDER MORGAN PRODUCTI | GC & SF WELL 3 | .000257 RI | KINDER MORGAN PRODUCTI | YFU TR 56 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
72850 | YFU TR 57 | KINDER MORGAN PRODUCTI | GC & SF | .000513 RI | KINDER MORGAN PRODUCTI | YFU TR 57 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
72900 | YFU TR 58 | KINDER MORGAN PRODUCTI | GC & SF W88AC | .000257 RI | KINDER MORGAN PRODUCTI | YFU TR 58 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
73350 | YFU TR 67B | KINDER MORGAN PRODUCTI | GC & SF WELL 8 IN NW4 | .000326 RI | KINDER MORGAN PRODUCTI | YFU TR 67B | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
73400 | YFU TR 68 | KINDER MORGAN PRODUCTI | GC & SF W140AC OF N2 | .000257 RI | KINDER MORGAN PRODUCTI | YFU TR 68 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
73450 | YFU TR 69 | KINDER MORGAN PRODUCTI | GC & SF S2 | .000257 RI | KINDER MORGAN PRODUCTI | YFU TR 69 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
74200 | YFU TR 84 | KINDER MORGAN PRODUCTI | GC & SF | .000703 RI | KINDER MORGAN PRODUCTI | YFU TR 84 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
74250 | YFU TR 85 | KINDER MORGAN PRODUCTI | GC&SF NE4 SE4 | .000703 RI | KINDER MORGAN PRODUCTI | YFU TR 85 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
74300 | YFU TR 86 | KINDER MORGAN PRODUCTI | GC & SF WELL 3 | .000703 RI | KINDER MORGAN PRODUCTI | YFU TR 86 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
74350 | YFU TR 87 | KINDER MORGAN PRODUCTI | GC & SF | .000703 RI | KINDER MORGAN PRODUCTI | YFU TR 87 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
74400 | YFU TR 88 | KINDER MORGAN PRODUCTI | GC & SF WELL 4 | .000703 RI | KINDER MORGAN PRODUCTI | YFU TR 88 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
74450 | YFU TR 89 | KINDER MORGAN PRODUCTI | GC&SF NE4 SW4 | .000703 RI | KINDER MORGAN PRODUCTI | YFU TR 89 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
74500 | YFU TR 90 | KINDER MORGAN PRODUCTI | GC & SF WELL 7 | .000703 RI | KINDER MORGAN PRODUCTI | YFU TR 90 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
74550 | YFU TR 91 | KINDER MORGAN PRODUCTI | GC&SF W2 SW4 | .000703 RI | KINDER MORGAN PRODUCTI | YFU TR 91 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
74650 | YFU TR 92 | KINDER MORGAN PRODUCTI | GC & SF NW PT WELL 25 | .000703 RI | KINDER MORGAN PRODUCTI | YFU TR 92 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
75650 | YFU TR 113 | KINDER MORGAN PRODUCTI | BOB REID IN N40AC OF S80A | .000012 OR | KINDER MORGAN PRODUCTI | YFU TR 113 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
75750 | YFU TR 115 | KINDER MORGAN PRODUCTI | GC & SF | .000327 RI | KINDER MORGAN PRODUCTI | YFU TR 115 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
75800 | YFU TR 116 | KINDER MORGAN PRODUCTI | GC&SF W/140 N2 | .000327 RI | KINDER MORGAN PRODUCTI | YFU TR 116 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
75850 | YFU TR 117 | KINDER MORGAN PRODUCTI | GC & SF E2E2E2NW4&NW4NE4 | .000327 RI | KINDER MORGAN PRODUCTI | YFU TR 117 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
75900 | YFU TR 118 | KINDER MORGAN PRODUCTI | GC & SF IN S PT NE4N4N2 | .000327 RI | KINDER MORGAN PRODUCTI | YFU TR 118 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
75950 | YFU TR 119 | KINDER MORGAN PRODUCTI | GC & SF E2SW4NE4 | .000468 RI | KINDER MORGAN PRODUCTI | YFU TR 119 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
76000 | YFU TR 120 | KINDER MORGAN PRODUCTI | GC & SF E2SW4NE4 | .000141 OR | KINDER MORGAN PRODUCTI | YFU TR 120 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
76000 | YFU TR 120 | KINDER MORGAN PRODUCTI | GC & SF E2SW4NE4 | .000327 RI | KINDER MORGAN PRODUCTI | YFU TR 120 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
76050 | YFU TR 121 | KINDER MORGAN PRODUCTI | GC&SF E 16.02 AC OF SE4 N | .000327 RI | KINDER MORGAN PRODUCTI | YFU TR 121 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
76100 | YFU TR 122 | KINDER MORGAN PRODUCTI | GC & SF NE40AC | .000327 RI | KINDER MORGAN PRODUCTI | YFU TR 122 | 24061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
A4900 | ARCO -75- | OLSEN ENERGY INC. | H&GN RR CO | .001687 RI | OLSEN ENERGY INC. | ARCO -75- | 230468 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
D1640 | CLARK | CAROIL, LLC | H&GN | .000427 OR | CAROIL, LLC | CLARK | 22644 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
D1640 | CLARK | CAROIL, LLC | H&GN | .000977 RI | CAROIL, LLC | CLARK | 22644 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
E5350 | EATON SOCAL UNIT | VIDONIA OIL LLC | H&TC | .000488 OR | VIDONIA OIL LLC | EATON SOCAL UNIT | 4739 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
F2320 | EL WEDO | OLSEN ENERGY INC. | MRS S TOMPKINS | .000855 RI | OLSEN ENERGY INC. | EL WEDO | 118,453,118,454 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
F2325 | EL WEDO 1X | OLSEN ENERGY INC. | MRS S TOMPKINS | .000855 RI | OLSEN ENERGY INC. | EL WEDO 1X | 52472 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
F2330 | EL WEDO 2 | OLSEN ENERGY INC. | MRS S TOMPKINS | .000855 RI | OLSEN ENERGY INC. | EL WEDO 2 | 59220 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
F2335 | EL WEDO 6 | OLSEN ENERGY INC. | MRS S TOMPKINS | .000855 RI | OLSEN ENERGY INC. | EL WEDO 6 | 176610 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
I8225 | KAREN | SURGE SOLUTIONS, INC. | TC RR CO | .000210 RI | SURGE SOLUTIONS, INC. | KAREN | 34405 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
I8226 | KAREN OCCIDENTAL | WEST OIL RESOURCES, LL | TCRR SUR | .000210 RI | WEST OIL RESOURCES, LL | KAREN OCCIDENTAL | 39193 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
K3700 | MCDONALD -A- | APV MCCAMEY LLC | H & GN N2 | .000200 OP | APV MCCAMEY LLC | MCDONALD -A- | 7832 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
K3700 | MCDONALD -A- | APV MCCAMEY LLC | H & GN N2 | .000457 RI | APV MCCAMEY LLC | MCDONALD -A- | 7832 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
K3720 | MCDONALD -B- | APV MCCAMEY LLC | H&GN | .001581 RI | APV MCCAMEY LLC | MCDONALD -B- | 23669 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
K7300 | MILLAR, L H | REATTA ENERGY, INC. | H & GN | .000492 RI | REATTA ENERGY, INC. | MILLAR, L H | 32950 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
K7320 | MILLAR, L H | OLSEN ENERGY INC. | H & GN RR | .000492 RI | OLSEN ENERGY INC. | MILLAR, L H | 16,209,034,866,035,200,000,000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
K7341 | MILLAR, L H -39- #28 | OLSEN ENERGY INC. | | .000262 RI | OLSEN ENERGY INC. | MILLAR, L H -39- #28 | 167919 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
K7342 | MILLAR, L H -39- #27 | OLSEN ENERGY INC. | | .000262 RI | OLSEN ENERGY INC. | MILLAR, L H -39- #27 | 171061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
K7343 | MILLAR, L H -39- | OLSEN ENERGY INC. | | .000262 RI | OLSEN ENERGY INC. | MILLAR, L H -39- | 168034 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
K7350 | MILLAR, L H ET AL | OLSEN ENERGY INC. | H & GN RR CO | .000492 RI | OLSEN ENERGY INC. | MILLAR, L H ET AL | 236400 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
K7380 | MILLAR, L H #20 & 22 | OLSEN ENERGY INC. | H &GN | .000492 RI | OLSEN ENERGY INC. | MILLAR, L H #20 & 22 | 46,055,168,206 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
K7400 | MILLAR, L H ET AL | REATTA ENERGY, INC. | H&GN | .000492 RI | REATTA ENERGY, INC. | MILLAR, L H ET AL | 35694 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
K7410 | MILLAR, L H ET AL | REATTA ENERGY, INC. | H&GN | .000492 RI | REATTA ENERGY, INC. | MILLAR, L H ET AL | 131344 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
K7420 | MILLAR, L H ETAL #8 | OLSEN ENERGY INC. | H & GN | .000262 RI | OLSEN ENERGY INC. | MILLAR, L H ETAL #8 | 140699 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
K7450 | MILLAR, L H ET AL #21 | OLSEN ENERGY INC. | H&GN | .000262 RI | OLSEN ENERGY INC. | MILLAR, L H ET AL #21 | 32915 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
K7455 | MILLAR, L H ETAL #35 | OLSEN ENERGY INC. | H & GN RR CO | .000492 RI | OLSEN ENERGY INC. | MILLAR, L H ETAL #35 | 248638 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
K7460 | MILLAR, L H #7U | OLSEN ENERGY INC. | H&GN | .000262 RI | OLSEN ENERGY INC. | MILLAR, L H #7U | 46096 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
K7480 | MILLAR, L.H. ETAL | OLSEN ENERGY INC. | H&GN RR CO DP 683939 API 4237138567 | .000492 RI | OLSEN ENERGY INC. | MILLAR, L.H. ETAL | 40,048,256,241 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
O7200 | RIDGE | REVERENCE OPERATING LL | I & GN RR CO | .000375 RI | REVERENCE OPERATING LL | RIDGE | 38623 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
R0860 | SMITH -B- | HORIZON RIDGE OIL COMP | GC & SF OUT OF NE4NE4 WEL | .000327 RI | HORIZON RIDGE OIL COMP | SMITH -B- | 8207 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
R7990 | SMITH, M A -A- A/C 1 | HORIZON RIDGE OIL COMP | GC & SF W103.73 | .000257 RI | HORIZON RIDGE OIL COMP | SMITH, M A -A- A/C 1 | 8205 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
R8220 | SMITH, M A -A- A/C 2 | HORIZON RIDGE OIL COMP | GC & SF | .000257 RI | HORIZON RIDGE OIL COMP | SMITH, M A -A- A/C 2 | 8206 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
R8680 | SMITH, M A -B- | HORIZON RIDGE OIL COMP | GC & SF W26.09AC NE40AC W | .000327 RI | HORIZON RIDGE OIL COMP | SMITH, M A -B- | 8208 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
T8650 | SULVAN 1 | ROCA PRODUCTION, INC. | S THOMPKINS | .000855 OR | ROCA PRODUCTION, INC. | SULVAN 1 | 55294 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
U1720 | THOMPSON 'P' | APACHE CORPORATION | A&NW | .000855 RI | APACHE CORPORATION | THOMPSON 'P' | 112,025,114,311 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Y5600 | WOODWARD -4- | OLSEN ENERGY INC. | A&NW RR | .000855 RI | OLSEN ENERGY INC. | WOODWARD -4- | 225268 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
PARKER MINERALS 18C 0000100138 OPR: CONTANGO RESOURCES LLC T&P T2S BLK 44 SEC 18 (0.000976 - RI) | CONTANGO RESOURCES LLC | PARKER MINERALS 18C | 39845 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
