JOHNSON EDNA TRUST AGREEMENT Mineral Rights in Texas | Real Estate CRM
JOHNSON EDNA TRUST AGREEMENT
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by JOHNSON EDNA TRUST AGREEMENT
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
SITTING BULL 85070702-000 SILVER CREEK P/LEVELLAND AB 388 BLK Y SEC 3 /PSL / ALEXANDER C W 0.01069400 R 882236 Use: G1 | SILVER CREEK P | SITTING BULL | 85070702 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
BLACK HAWK 85070891-000 SILVER CREEK P/COCHRAN (SAN ANDRES) AB 184 BLK Y SEC 7 /PSL / HARDY L W SUR 0.00414600 R 882236 Use: G1 | SILVER CREEK P | BLACK HAWK | 85070891 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
SITTING BULL 85070702-000 SILVER CREEK P/LEVELLAND AB 388 BLK Y SEC 3 /PSL / ALEXANDER C W 0.01069400 R 882236 Use: G1 | SILVER CREEK P | SITTING BULL | 85070702 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
BLACK HAWK 85070891-000 SILVER CREEK P/COCHRAN (SAN ANDRES) AB 184 BLK Y SEC 7 /PSL / HARDY L W SUR 0.00414600 R 882236 Use: G1 | SILVER CREEK P | BLACK HAWK | 85070891 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
SITTING BULL 85070702-000 SILVER CREEK P/LEVELLAND AB 388 BLK Y SEC 3 /PSL / ALEXANDER C W 0.01069400 R 882236 Use: G1 | SILVER CREEK P | SITTING BULL | 85070702 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
BLACK HAWK 85070891-000 SILVER CREEK P/COCHRAN (SAN ANDRES) AB 184 BLK Y SEC 7 /PSL / HARDY L W SUR 0.00419696 R 882236 Use: G1 | SILVER CREEK P | BLACK HAWK | 85070891 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
SITTING BULL 85070702-000 SILVER CREEK P/LEVELLAND AB 388 BLK Y SEC 3 /PSL / ALEXANDER C W 0.01069400 R 882236 Use: G1 | SILVER CREEK P | SITTING BULL 85070702-000 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
BLACK HAWK 88841665-000 SILVER CREEK P/WILDCAT AB 184 BLK Y SEC 7 /PSL / HARDY L W SUR 0.00419696 R 882236 Use: G1 | SILVER CREEK P | BLACK HAWK 88841665-000 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
SITTING BULL 5H 88819222-000 SILVER CREEK O/WILDCAT AB 388 BLK Y SEC 3 /PSL / ALEXANDER C W 0.01069400 R 882236 Use: G1 | SILVER CREEK O | SITTING BULL 5H | 88819222 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|