CAROLE JOHNSON Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
CAROLE JOHNSON
XXXXXXXX , TX
pattern-lines
Mineral rights owned by JOHNSON CAROLE J
Legal Operator Lease Name RRC Type NRI County Value Year
STARNES UNIT 85016877-000 SIXESS ENERGY,/LEVELLAND AB 48 /HARRISON & BROWN SUR 0.00020200 O 258463 Use: G1 SIXESS ENERGY, STARNES UNIT 85016877 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001760 RI MIDKIFF-HALFMANN 39-46 4609 | RRC # 49766 | XTO ENERGY INC | T4S BLK 38 SEC 34 A-870 RRC# 49766 329-41717 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4609 RRC # 49766 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001760 RI MIDKIFF-HALFMANN 39-46 4608 | RRC # 49753 | XTO ENERGY INC | T4S BLK 38 SEC 34 A-870 RRC# 49753 329-41720 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4608 RRC # 49753 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001760 RI MIDKIFF-HALFMANN 39-46 4607 | RRC # 49508 | XTO ENERGY INC | T4S BLK 38 SEC 34 A-870 RRC# 49508 329-41698 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4607 RRC # 49508 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001780 RI MIDKIFF-HALFMANN 39-46 4606 | RRC # 49580 | XTO ENERGY INC | T4S BLK 38 SEC 34 A-870 RRC# 49580 329-41669 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4606 RRC # 49580 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001760 RI MIDKIFF-HALFMANN 39-46 4600 | RRC # 49750 | XTO ENERGY INC | T4S BLK 38 SEC 34 A-870 RRC# 49750 329-41719 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4600 RRC # 49750 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4608, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49753 329-41720 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4608 49753 329-41720 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4609, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49766 329-41717 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4609 49766 329-41717 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4606, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49580 329-41669 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4606 49580 329-41669 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4600, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49750 329-41719 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4600 49750 329-41719 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4607, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49508 329-41698 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4607 49508 329-41698 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4609, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49766 329-41717 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4609 49766 329-41717 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4608, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49753 329-41720 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4608 49753 329-41720 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4607, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49508 329-41698 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4607 49508 329-41698 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4606, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49580 329-41669 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4606 49580 329-41669 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
STARNES UNIT 85016877-000 WALSH PETROLEU/LEVELLAND AB 48 /HARRISON & BROWN SUR 0.00020200 O 258463 Use: G1 WALSH PETROLEU STARNES UNIT 85016877 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4600, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49750 329-41719 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4600 49750 329-41719 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4600, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49750 329-417 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4600 49750 329-417 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4607, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49508 329-416 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4607 49508 329-416 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4608, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49753 329-417 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4608 49753 329-417 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4609, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49766 329-4171 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4609 49766 329-4171 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4606, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49580 329-4166 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4606 49580 329-4166 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4600, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49750 329-417 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4600 49750 329-417 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
STARNES UNIT 85016877-000 WALSH PETROLEU/LEVELLAND AB 48 /HARRISON & BROWN SUR 0.00020200 O 258463 Use: G1 WALSH PETROLEU STARNES UNIT 85016877 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4606, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49580 329-4166 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4606 49580 329-4166 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4609, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49766 329-4171 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4609 49766 329-4171 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4608, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49753 329-417 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4608 49753 329-417 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4607, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49508 329-416 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4607 49508 329-416 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4609, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49766 329-41717 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4609 49766 329-41717 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4609, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49766 329-41717 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4609 49766 329-41717 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4600, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49750 329-41719 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4600 49750 329-41719 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4608, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49753 329-41720 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4608 49753 329-41720 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4606, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49580 329-41669 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4606 49580 329-41669 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
STARNES UNIT 85016877-000 WALSH PETROLEU/LEVELLAND AB 48 /HARRISON & BROWN SUR 0.00020200 O 258463 Use: G1 WALSH PETROLEU STARNES UNIT 85016877-000 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4600, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49750 329-41719 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4600 49750 329-41719 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4606, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49580 329-41669 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4606 49580 329-41669 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4607, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49508 329-41698 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4607 49508 329-41698 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4608, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49753 329-41720 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4608 49753 329-41720 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4607, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49508 329-41698 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4607 49508 329-41698 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
STARNES UNIT 85016877-000 WALSH PETROLEU/LEVELLAND AB 48 /HARRISON & BROWN SUR 0.00020200 O 258463 Use: G1 WALSH PETROLEU STARNES UNIT 85016877 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
STARNES UNIT 85016877-000 WALSH PETROLEU/LEVELLAND AB 48 /HARRISON & BROWN SUR0.000202 O258463 Use: G1 0.0000 AC WALSH PETROLEU STARNES UNIT 85016877 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
STARNES UNIT 85016877-000 WALSH PETROLEU/LEVELLAND AB 48 /HARRISON & BROWN SUR0.000202 O258463 Use: G1 0.0000 AC WALSH PETROLEU STARNES UNIT 85016877 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
STARNES UNIT 85016877 WALSH PETROLEU/LEVELLAND AB 48 /HARRISON & BROWN SUR 0.0000 AC WALSH PETROLEU STARNES UNIT N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
N/A N/A N/A N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX

Present Value Calculator

dark shapes
Profitability Measures
Results Value IRR ROI Payout
PV-0
PV-5
PV-10
PV-15
PV-20
PV-30
ACTUAL
Potential Oil & Gas Well Development
Print CSV
Projected IP
CL
NG
NGL
COND.
Interest Decimals
CL
NG
NGL
COND.
Well Count
Wells
Decline Rate
Year 1
Year 2
Year 3 +
Commodity Prices
CL
NG
NGL
COND.
CAPEX
Purchase
Lifting Cost
Lease Opex
Tax Percentages
Sev Tax
Ad Val Tax
Timeline
Lifetime
Online

Data Results
Month CL Production NG Production CL % NG % CL Revenue NG Revenue Lifting Cost Sev Tax Ad Val Tax Total Balance
dark shapes
Build your own custom CRM with Halsell project management suite