ROBERT FOJT Mineral Rights in Texas | Real Estate CRM
ROBERT FOJT
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by FOJT ROBERT E & ALICE F FAM
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
0.0000740 RI JRG B #1H | RRC # 4231 | WILDFIRE ENERGY OPER | AB 12 COLE, JP DP# 804838 | WILDFIRE ENERGY OPER | JRG B #1H | RRC # 4231 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0003710 RI SLOVACEK C #1H | RRC # 4232 | WILDFIRE ENERGY OPER | AB 12 COLE, JP DP# 804823 | WILDFIRE ENERGY OPER | SLOVACEK C #1H | RRC # 4232 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0002480 RI MACKEY 1H | RRC # 4233 | WILDFIRE ENERGY OPER | AB 12 COLE, JP DP#796143 | WILDFIRE ENERGY OPER | MACKEY 1H | RRC # 4233 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0000740 RI JRG B #1H | RRC # 4231 | CHESAPEAKE OPERATING | AB 12 COLE, JP DP# 804838 | CHESAPEAKE OPERATING | JRG B #1H | RRC # 4231 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0003710 RI SLOVACEK C #1H | RRC # 4232 | CHESAPEAKE OPERATING | AB 12 COLE, JP DP# 804823 | CHESAPEAKE OPERATING | SLOVACEK C #1H | RRC # 4232 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0002480 RI MACKEY 1H | RRC # 4233 | CHESAPEAKE OPERATING | AB 12 COLE, JP DP#796143 | CHESAPEAKE OPERATING | MACKEY 1H | RRC # 4233 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0002480 RI MACKEY 1H | RRC # 4233 | CHESAPEAKE OPERATING | AB 12 COLE, JP DP#796143 | CHESAPEAKE OPERATING | MACKEY 1H | RRC # 4233 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0000740 RI JRG B #1H | RRC # 4231 | CHESAPEAKE OPERATING | AB 12 COLE, JP DP# 804838 | CHESAPEAKE OPERATING | JRG B #1H | RRC # 4231 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0003710 RI SLOVACEK C #1H | RRC # 4232 | CHESAPEAKE OPERATING | AB 12 COLE, JP DP# 804823 | CHESAPEAKE OPERATING | SLOVACEK C #1H | RRC # 4232 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0000740 RI JRG B #1H | RRC # 4231 | CHESAPEAKE OPERATING | AB 12 COLE, JP DP# 804838 | CHESAPEAKE OPERATING | JRG B #1H | RRC # 4231 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0003710 RI SLOVACEK C #1H | RRC # 4232 | CHESAPEAKE OPERATING | AB 12 COLE, JP DP# 804823 | CHESAPEAKE OPERATING | SLOVACEK C #1H | RRC # 4232 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0002480 RI MACKEY 1H | RRC # 4233 | CHESAPEAKE OPERATING | AB 12 COLE, JP DP#796143 | CHESAPEAKE OPERATING | MACKEY 1H | RRC # 4233 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
50262 JRG B #1H | WILDHORSE RESOURCES | AB 12 COLE, JP RRC: DP# 804838 | .000074 RI -- | WILDHORSE RESOURCES | JRG B #1H | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
50261 SLOVACEK C #1H | WILDHORSE RESOURCES | AB 12 COLE, JP RRC: DP# 804823 | .000371 RI - | WILDHORSE RESOURCES | SLOVACEK C #1H | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
50255 MACKEY 1H | WILDHORSE RESOURCES | AB 12 COLE, JP RRC: DP#796143 | .000248 RI - | WILDHORSE RESOURCES | MACKEY 1H | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
50255 MACKEY 1H | PMO | AB 12 COLE, JP RRC: DP#796143 | .000248 RI - | PMO | MACKEY 1H | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
50262 JRG B #1H | PMO | AB 12 COLE, JP RRC: DP# 804838 | .000074 RI -- | PMO | JRG B #1H | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
50261 SLOVACEK C #1H | PMO | AB 12 COLE, JP RRC: DP# 804823 | .000371 RI - | PMO | SLOVACEK C #1H | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|