PHIL WILLIAMS Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
PHIL WILLIAMS
XXXXXXXX , TX
pattern-lines
Mineral rights owned by WILLIAMS PHIL
Legal Operator Lease Name RRC Type NRI County Value Year
0.011604 1 TIMBERSTAR-HOPKINS GU 4 #1H RRC # 252296 | MERIT ENERGY COMPANY | AB 140 HOPKINS J H SURVEY MERIT ENERGY COMPANY TIMBERSTAR-HOPKINS GU 4 #1H 252296 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.011604 1 TIMBERSTAR-HOPKINS GU 4 #2H RRC # 253480 | MERIT ENERGY COMPANY | AB 140 HOPKINS J H SURVEY MERIT ENERGY COMPANY TIMBERSTAR-HOPKINS GU 4 #2H 253480 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006614 1 TIMBERSTAR-HOPKINS GU #5-1H RRC # 256523 | MERIT ENERGY COMPANY | AB 98 DILLARD A SURVEY MERIT ENERGY COMPANY TIMBERSTAR-HOPKINS GU #5-1H 256523 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006614 1 TIMBERSTAR-HOPKINS GU #5-2H RRC # 256266 | MERIT ENERGY COMPANY | AB 98 DILLARD A SURVEY MERIT ENERGY COMPANY TIMBERSTAR-HOPKINS GU #5-2H 256266 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001074 1 TIMBERSTAR-HOPKINS GU 6 #1H RRC # 258777 | MERIT ENERGY COMPANY | AB 140 HOPKINS JH SURVEY MERIT ENERGY COMPANY TIMBERSTAR-HOPKINS GU 6 #1H 258777 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.011112 1 DILLARD SU #1H RRC # 262445 | EXCO OPERATING CO | AB 98 A DILLARD SURVEY EXCO OPERATING CO DILLARD SU #1H 262445 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000997 1 RED RIVER 257 A-DILLARD AL#1HB RRC # 279429 | EXCO OPERATING CO | AB 257 STEWART J EXCO OPERATING CO RED RIVER 257 A-DILLARD AL#1HB 279429 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000176 1 JACOB-HOPKINS ALLOC #1HB RRC # 279923 | EXCO OPERATING COMP | AB 117 GARNER JH EXCO OPERATING COMP JACOB-HOPKINS ALLOC #1HB 279923 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000184 1 ARCO 2-7 RRC # 204256 | VINLAND TEXAS SERV | AB 719 A C THORNSBURY SURVEY VINLAND TEXAS SERV ARCO 2-7 204256 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012399 1 PALMER UNIT #1 RRC # 275827 | SHERIDAN PROD COMP | AB 366 HAILEY G F SURVEY SHERIDAN PROD COMP PALMER UNIT #1 275827 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.008498 1 JONES -A- RRC # 117821 | SYDRI OPERATING LLC | AB 65 J J ACOSTA SURVEY SYDRI OPERATING LLC JONES -A- 117821 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 G/U (02) RRC # 179127 | SYDRI OPERATING LLC | AB 65 JUAN JOSE ACOSTA SURVEY SYDRI OPERATING LLC ADAMS A-1 G/U (02) 179127 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 G/U (03) RRC # 183628 | SYDRI OPERATING LLC | AB 65 JUAN JOSE ACOSTA SURVEY SYDRI OPERATING LLC ADAMS A-1 G/U (03) 183628 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 G/U (04) RRC # 226185 | SYDRI OPERATING LLC | AB 65 JUAN JOSE ACOSTA SURVEY SYDRI OPERATING LLC ADAMS A-1 G/U (04) 226185 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.008498 1 JONES -A1- #3 RRC # 226300 | SYDRI OPERATING LLC | AB 65 JJ ACOSTA SURVEY SYDRI OPERATING LLC JONES -A1- #3 226300 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.008498 1 JONES -A1- #4 RRC # 234084 | SYDRI OPERTING LLC | AB 65 JJ ACOSTA SURVEY SYDRI OPERTING LLC JONES -A1- #4 234084 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.008498 1 JONES -A1- #5 RRC # 235266 | SYDRI OPERATING LLC | AB 65 J J ACOSTA SURVEY SYDRI OPERATING LLC JONES -A1- #5 235266 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 G/U (08) RRC # 240976 | SYDRI OPERATING LLC | AB 65 JUAN JOSE ACOSTA SURVEY SYDRI OPERATING LLC ADAMS A-1 G/U (08) 240976 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 G/U (09) RRC # 237293 | SYDRI OPERATING LLC | AB 52 JUAN JOSE ACOSTA SURVEY SYDRI OPERATING LLC ADAMS A-1 G/U (09) 237293 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 G/U (10) RRC # 246200 | SYDRI OPERATING LLC | AB 65 JUAN JOSE ACOSTA SURVEY SYDRI OPERATING LLC ADAMS A-1 G/U (10) 246200 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000997 1 RED RIVER 257 A-DILLARD AL#1HB RRC # 279429 | EXCO OPERATING CO | AB 257 STEWART J EXCO OPERATING CO RED RIVER 257 A-DILLARD AL#1HB 279429 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 GU (2) RRC # 179127 | SYDRI OPERATING LLC | AB 65 JUAN JOSE ACOSTA SUR SYDRI OPERATING LLC ADAMS A-1 GU (2) 179127 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 GU (3) RRC # 183628 | SYDRI OPERATING LLC | AB 65 JUAN JOSE ACOSTA SUR SYDRI OPERATING LLC ADAMS A-1 GU (3) 183628 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 GU (4) RRC # 226185 | SYDRI OPERATING LLC | AB 65 JUAN JOSE ACOSTA SUR SYDRI OPERATING LLC ADAMS A-1 GU (4) 226185 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 GU (9) RRC # 237293 | SYDRI OPERATING LLC | AB 52 JUAN JOSE ACOSTA SUR SYDRI OPERATING LLC ADAMS A-1 GU (9) 237293 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 GU (8) RRC # 240976 | SYDRI OPERATING LLC | AB 65 JUAN JOSE ACOSTA SUR SYDRI OPERATING LLC ADAMS A-1 GU (8) 240976 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 GU (10) RRC # 246200 | SYDRI OPERATING LLC | AB 65 JUAN JOSE ACOSTA SUR SYDRI OPERATING LLC ADAMS A-1 GU (10) 246200 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0002170 RI P M 2ND SUBCLARKSVILLE UNIT | RRC # 4886 | BUCCANEER OPER LLC | AB 16 ARMSTRONG SUR ETAL AB 409 J MORRISON SUR ETAL BUCCANEER OPER LLC P M 2ND SUBCLARKSVILLE UNIT RRC # 4886 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0002380 RI WOODBINE -A- FORMATION UNIT | RRC # 4887 | BUCCANEER OPERATING | AB 229 D GILLIAND SURVEY RRC #4887 *6/15 BUCCANEER OPERATING WOODBINE -A- FORMATION UNIT RRC # 4887 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0041250 RI WILLIAMS, E. F. ET AL W#1 | RRC # 127221 | HILCORP ENERGY COMPA | AB 134 MCALPIN M S SUR RRC 127221 HILCORP ENERGY COMPA WILLIAMS, E. F. ET AL W#1 RRC # 127221 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 GU (3) RRC # 183628 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SUR TITAN ROCK E&P LLC ADAMS A-1 GU (3) 183628 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 GU (4) RRC # 226185 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SUR TITAN ROCK E&P LLC ADAMS A-1 GU (4) 226185 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 GU (5) RRC # 232907 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SUR TITAN ROCK E&P LLC ADAMS A-1 GU (5) 232907 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 GU (8) RRC # 240976 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SUR TITAN ROCK E&P LLC ADAMS A-1 GU (8) 240976 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 GU (10) RRC # 246200 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SUR TITAN ROCK E&P LLC ADAMS A-1 GU (10) 246200 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0123990 RI PALMER UNIT #1 | RRC # 275827 | SHERIDAN PROD COMP | AB 366 HAILEY G F SURVEY SHERIDAN PROD COMP PALMER UNIT #1 RRC # 275827 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004125 1 WILLIAMS, E. F. ET AL W#1 RRC # 127221 | HILCORP ENERGY COMPA | AB 134 MCALPIN M S SUR HILCORP ENERGY COMPA WILLIAMS, E. F. ET AL W#1 127221 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0084980 RI JONES -A- | RRC # 117821 | TITAN ROCK E&P LLC | AB 65 J J ACOSTA SURVEY RRC# 117821 TITAN ROCK E&P LLC JONES -A- RRC # 117821 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0042920 RI ADAMS A-1 G/U (03) | RRC # 183628 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SURVEY WELL #3 RRC# 183628 TITAN ROCK E&P LLC ADAMS A-1 G/U (03) RRC # 183628 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0042920 RI ADAMS A-1 G/U (04) | RRC # 226185 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SURVEY WELL #4 RRC# 226185 TITAN ROCK E&P LLC ADAMS A-1 G/U (04) RRC # 226185 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0084980 RI JONES -A1- #3 | RRC # 226300 | TITAN ROCK E&P LLC | AB 65 JJ ACOSTA SURVEY WELL #3 RRC# 226300 TITAN ROCK E&P LLC JONES -A1- #3 RRC # 226300 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0042920 RI ADAMS A-1 G/U (05) | RRC # 232907 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SURVEY WELL #5 RRC# 232907 TITAN ROCK E&P LLC ADAMS A-1 G/U (05) RRC # 232907 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0084980 RI JONES -A1- #4 | RRC # 234084 | TITAN ROCK E&P LLC | AB 65 JJ ACOSTA SURVEY WELL #4 RRC# 234084 TITAN ROCK E&P LLC JONES -A1- #4 RRC # 234084 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0084980 RI JONES -A1- #5 | RRC # 235266 | TITAN ROCK E&P LLC | AB 65 J J ACOSTA SURVEY WELL #5 RRC# 235266 TITAN ROCK E&P LLC JONES -A1- #5 RRC # 235266 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0042920 RI ADAMS A-1 G/U (08) | RRC # 240976 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SURVEY WELL #8 RRC# 240976 TITAN ROCK E&P LLC ADAMS A-1 G/U (08) RRC # 240976 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0042920 RI ADAMS A-1 G/U (10) | RRC # 246200 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SURVEY WELL #10 RRC# 240976 TITAN ROCK E&P LLC ADAMS A-1 G/U (10) RRC # 246200 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009970 RI RED RIVER 257 A-DILLARD AL#1HB | RRC # 279429 | EXCO OPERATING CO | AB 257 STEWART J WELL #1HB EXCO OPERATING CO RED RIVER 257 A-DILLARD AL#1HB RRC # 279429 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.011604 1 TIMBERSTAR-HOPKINS GU 4 #1H RRC # 252296 | MERIT ENERGY COMPANY | AB 140 HOPKINS J H SURVEY MERIT ENERGY COMPANY TIMBERSTAR-HOPKINS GU 4 #1H 252296 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.011604 1 TIMBERSTAR-HOPKINS GU 4 #2H RRC # 253480 | MERIT ENERGY COMPANY | AB 140 HOPKINS J H SURVEY MERIT ENERGY COMPANY TIMBERSTAR-HOPKINS GU 4 #2H 253480 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006614 1 TIMBERSTAR-HOPKINS GU #5-1H RRC # 256523 | MERIT ENERGY COMPANY | AB 98 DILLARD A SURVEY MERIT ENERGY COMPANY TIMBERSTAR-HOPKINS GU #5-1H 256523 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006614 1 TIMBERSTAR-HOPKINS GU #5-2H RRC # 256266 | MERIT ENERGY COMPANY | AB 98 DILLARD A SURVEY MERIT ENERGY COMPANY TIMBERSTAR-HOPKINS GU #5-2H 256266 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005556 1 DILLARD SU #1H RRC # 262445 | EXCO OPERATING CO | AB 98 A DILLARD SURVEY EXCO OPERATING CO DILLARD SU #1H 262445 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000997 1 RED RIVER 257 A-DILLARD AL#1HB RRC # 279429 | EXCO OPERATING CO | AB 257 STEWART J EXCO OPERATING CO RED RIVER 257 A-DILLARD AL#1HB 279429 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000088 1 JACOB-HOPKINS ALLOC #1HB RRC # 279923 | EXCO OPERATING COMP | AB 117 GARNER JH EXCO OPERATING COMP JACOB-HOPKINS ALLOC #1HB 279923 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000217 1 P M 2ND SUBCLARKSVILLE UNIT RRC # 4886 | BUCCANEER OPER LLC | AB 16 ARMSTRONG SUR ETAL BUCCANEER OPER LLC P M 2ND SUBCLARKSVILLE UNIT 4886 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000238 1 WOODBINE -A- FORMATION UNIT RRC # 4887 | BUCCANEER OPERATING | AB 229 D GILLIAND SURVEY BUCCANEER OPERATING WOODBINE -A- FORMATION UNIT 4887 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004125 1 WILLIAMS, E. F. ET AL W#1 RRC # 127221 | HILCORP ENERGY COMPA | AB 134 MCALPIN M S SUR HILCORP ENERGY COMPA WILLIAMS, E. F. ET AL W#1 127221 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 GU (4) RRC # 226185 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SUR TITAN ROCK E&P LLC ADAMS A-1 GU (4) 226185 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 GU (8) RRC # 240976 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SUR TITAN ROCK E&P LLC ADAMS A-1 GU (8) 240976 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 GU (10) RRC # 246200 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SUR TITAN ROCK E&P LLC ADAMS A-1 GU (10) 246200 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0002170 RI P M 2ND SUBCLARKSVILLE UNIT | RRC # 4886 | BUCCANEER OPER LLC | AB 16 ARMSTRONG SUR ETAL AB 409 J MORRISON SUR ETAL BUCCANEER OPER LLC P M 2ND SUBCLARKSVILLE UNIT RRC # 4886 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0002380 RI WOODBINE -A- FORMATION UNIT | RRC # 4887 | BUCCANEER OPERATING | AB 229 D GILLIAND SURVEY RRC #4887 *6/15 BUCCANEER OPERATING WOODBINE -A- FORMATION UNIT RRC # 4887 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.011604 1 TIMBERSTAR-HOPKINS GU 4 #1H RRC # 252296 | MERIT ENERGY COMPANY | AB 140 HOPKINS J H SURVEY MERIT ENERGY COMPANY TIMBERSTAR-HOPKINS GU 4 #1H 252296 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.011604 1 TIMBERSTAR-HOPKINS GU 4 #2H RRC # 253480 | MERIT ENERGY COMPANY | AB 140 HOPKINS J H SURVEY MERIT ENERGY COMPANY TIMBERSTAR-HOPKINS GU 4 #2H 253480 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006614 1 TIMBERSTAR-HOPKINS GU #5-1H RRC # 256523 | MERIT ENERGY COMPANY | AB 98 DILLARD A SURVEY MERIT ENERGY COMPANY TIMBERSTAR-HOPKINS GU #5-1H 256523 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006614 1 TIMBERSTAR-HOPKINS GU #5-2H RRC # 256266 | MERIT ENERGY COMPANY | AB 98 DILLARD A SURVEY MERIT ENERGY COMPANY TIMBERSTAR-HOPKINS GU #5-2H 256266 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001074 1 TIMBERSTAR-HOPKINS GU 6 #1H RRC # 258777 | MERIT ENERGY COMPANY | AB 140 HOPKINS JH SURVEY MERIT ENERGY COMPANY TIMBERSTAR-HOPKINS GU 6 #1H 258777 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005556 1 DILLARD SU #1H RRC # 262445 | EXCO OPERATING CO | AB 98 A DILLARD SURVEY EXCO OPERATING CO DILLARD SU #1H 262445 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000997 1 RED RIVER 257 A-DILLARD AL#1HB RRC # 279429 | EXCO OPERATING CO | AB 257 STEWART J EXCO OPERATING CO RED RIVER 257 A-DILLARD AL#1HB 279429 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000088 1 JACOB-HOPKINS ALLOC #1HB RRC # 279923 | EXCO OPERATING COMP | AB 117 GARNER JH EXCO OPERATING COMP JACOB-HOPKINS ALLOC #1HB 279923 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0084980 RI JONES -A- | RRC # 117821 | TITAN ROCK E&P LLC | AB 65 J J ACOSTA SURVEY RRC# 117821 TITAN ROCK E&P LLC JONES -A- RRC # 117821 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0042920 RI ADAMS A-1 G/U (04) | RRC # 226185 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SURVEY WELL #4 RRC# 226185 TITAN ROCK E&P LLC ADAMS A-1 G/U (04) RRC # 226185 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0084980 RI JONES -A1- #3 | RRC # 226300 | TITAN ROCK E&P LLC | AB 65 JJ ACOSTA SURVEY WELL #3 RRC# 226300 TITAN ROCK E&P LLC JONES -A1- #3 RRC # 226300 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0042920 RI ADAMS A-1 G/U (08) | RRC # 240976 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SURVEY WELL #8 RRC# 240976 TITAN ROCK E&P LLC ADAMS A-1 G/U (08) RRC # 240976 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0042920 RI ADAMS A-1 G/U (10) | RRC # 246200 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SURVEY WELL #10 RRC# 240976 TITAN ROCK E&P LLC ADAMS A-1 G/U (10) RRC # 246200 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009970 RI RED RIVER 257 A-DILLARD AL#1HB | RRC # 279429 | EXCO OPERATING CO | AB 257 STEWART J WELL #1HB EXCO OPERATING CO RED RIVER 257 A-DILLARD AL#1HB RRC # 279429 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0123990 RI PALMER UNIT #1 | RRC # 275827 | SHERIDAN PROD COMP | AB 366 HAILEY G F SURVEY SHERIDAN PROD COMP PALMER UNIT #1 RRC # 275827 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004125 1 WILLIAMS, E. F. ET AL W#1 RRC # 127221 | HILCORP ENERGY COMPA | AB 134 MCALPIN M S SUR HILCORP ENERGY COMPA WILLIAMS, E. F. ET AL W#1 127221 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 GU (2) RRC # 179127 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SUR TITAN ROCK E&P LLC ADAMS A-1 GU (2) 179127 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 GU (3) RRC # 183628 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SUR TITAN ROCK E&P LLC ADAMS A-1 GU (3) 183628 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 GU (5) RRC # 232907 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SUR TITAN ROCK E&P LLC ADAMS A-1 GU (5) 232907 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 GU (8) RRC # 240976 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SUR TITAN ROCK E&P LLC ADAMS A-1 GU (8) 240976 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 GU (10) RRC # 246200 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SUR TITAN ROCK E&P LLC ADAMS A-1 GU (10) 246200 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000217 1 P M 2ND SUBCLARKSVILLE UNIT RRC # 4886 | BUCCANEER OPER LLC | AB 16 ARMSTRONG SUR ETAL BUCCANEER OPER LLC P M 2ND SUBCLARKSVILLE UNIT 4886 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000238 1 WOODBINE -A- FORMATION UNIT RRC # 4887 | BUCCANEER OPERATING | AB 229 D GILLIAND SURVEY BUCCANEER OPERATING WOODBINE -A- FORMATION UNIT 4887 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006614 1 TIMBERSTAR-HOPKINS GU #5-1H RRC # 256523 | LIME ROCK RESOURCES | AB 98 DILLARD A SURVEY LIME ROCK RESOURCES TIMBERSTAR-HOPKINS GU #5-1H 256523 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001074 1 TIMBERSTAR-HOPKINS GU 6 #1H RRC # 258777 | LIME ROCK RESOURCES | AB 140 HOPKINS JH SURVEY LIME ROCK RESOURCES TIMBERSTAR-HOPKINS GU 6 #1H 258777 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005556 1 DILLARD SU #1H RRC # 262445 | EXCO OPERATING CO | AB 98 A DILLARD SURVEY EXCO OPERATING CO DILLARD SU #1H 262445 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000997 1 RED RIVER 257 A-DILLARD AL#1HB RRC # 279429 | EXCO OPERATING CO | AB 257 STEWART J EXCO OPERATING CO RED RIVER 257 A-DILLARD AL#1HB 279429 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000088 1 JACOB-HOPKINS ALLOC #1HB RRC # 279923 | EXCO OPERATING COMP | AB 117 GARNER JH EXCO OPERATING COMP JACOB-HOPKINS ALLOC #1HB 279923 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 G/U (02) RRC # 179127 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SURVEY TITAN ROCK E&P LLC ADAMS A-1 G/U (02) 179127 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 G/U (03) RRC # 183628 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SURVEY TITAN ROCK E&P LLC ADAMS A-1 G/U (03) 183628 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.008498 1 JONES -A1- #3 RRC # 226300 | TITAN ROCK E&P LLC | AB 65 JJ ACOSTA SURVEY TITAN ROCK E&P LLC JONES -A1- #3 226300 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 G/U (05) RRC # 232907 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SURVEY TITAN ROCK E&P LLC ADAMS A-1 G/U (05) 232907 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 G/U (08) RRC # 240976 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SURVEY TITAN ROCK E&P LLC ADAMS A-1 G/U (08) 240976 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004292 1 ADAMS A-1 G/U (10) RRC # 246200 | TITAN ROCK E&P LLC | AB 65 JUAN JOSE ACOSTA SURVEY TITAN ROCK E&P LLC ADAMS A-1 G/U (10) 246200 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
