BOMAR JEWEL NAIL TRUST Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
BOMAR JEWEL NAIL TRUST
XXXXXXXX , TX
pattern-lines
Mineral rights owned by BOMAR JEWEL NAIL TRUST
Legal Operator Lease Name RRC Type NRI County Value Year
NAIL "P", PIONEER NATURAL RES, T1S BLK 38 SEC 6 SE/4 A-671 PIONEER NATURAL RES NAIL "P" N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TOE NAIL F #9LM, CROWNQUEST OPERATING, T1S BLK 38 SEC 14 A-865, RRC#53731 SEC 2-11-14 CROWNQUEST OPERATING TOE NAIL F #9LM 53731 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TOE NAIL E #7JM, CROWNQUEST OPERATING, T1S BLK 38 SEC 14 A-865, RRC#53769 SEC 2-11-14 CROWNQUEST OPERATING TOE NAIL E #7JM 53769 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TOE NAIL E #6HB, CROWNQUEST OPERATING, T1S BLK 38 SEC 14 A-865, RRC#53769 SEC 2-11-14 CROWNQUEST OPERATING TOE NAIL E #6HB 53769 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TOE NAIL L, CROWNQUEST OPERATING, T1S BLK 38 SEC 14 A-865, RRC#54106 SEC 2-11-14 CROWNQUEST OPERATING TOE NAIL L 54106 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TOE NAIL G #12AR, CROWNQUEST OPERATING, T1S BLK 38 SEC 14 A-865, RRC#53770 SEC 2-11-14 CROWNQUEST OPERATING TOE NAIL G #12AR 53770 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TOE NAIL F #8HA, CROWNQUEST OPERATING, T1S BLK 38 SEC 14 A-865, RRC#53731 SEC 2-11-14 CROWNQUEST OPERATING TOE NAIL F #8HA 53731 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TOE NAIL E #5LM, CROWNQUEST OPERATING, T1S BLK 38 SEC 14 A-865, RRC#53769 SEC 2-11-14 CROWNQUEST OPERATING TOE NAIL E #5LM 53769 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TOE NAIL, CROWNQUEST OPERATING, T1S BLK 38 SEC 14 A-865, RRC#53743 SEC 2-11-14 CROWNQUEST OPERATING TOE NAIL 53743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CITY NAIL, CROWNQUEST OPERATING, T1N BLK 39 SEC 36 A-694, RRC#51179 CROWNQUEST OPERATING CITY NAIL 51179 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL "33A", ENDEAVOR ENERGY RES, T1N BLK 38 SEC 33 A-285, RRC 50221 ENDEAVOR ENERGY RES NAIL "33A" 50221 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL #101, RELIANCE ENERGY, T1S BLK 39 SEC 1 A-314, T&P RR CO RELIANCE ENERGY NAIL #101 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL "34", ENDEAVOR ENERGY RES, T1N BLK 38 SEC 34 A-672, T&P RR CO/ BRECKON, WM ENDEAVOR ENERGY RES NAIL "34" N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL "33" W 1, HUNT OIL, T1N BLK 38 SEC 33 HUNT OIL NAIL "33" W 1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL J H TRSTEE, ENDEAVOR ENERGY, T1N BLK 38 SEC 33 ENDEAVOR ENERGY NAIL J H TRSTEE N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL "O", PIONEER NATURAL RES, T1S BLK 39 SEC 1 N/2 NW/4 PIONEER NATURAL RES NAIL "O" N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL "M", PIONEER NATURAL RES, T1S BLK 38 SEC 6 W/2 SW/4, RRC-08-31005 PIONEER NATURAL RES NAIL "M" 08-31005 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL "K", PIONEER NATURAL RES, T1S BLK 38 SEC 5 S/2 SW/4, RRC-08-28984 PIONEER NATURAL RES NAIL "K" 08-28984 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL "J", PIONEER NATURAL RES, T1S BLK 38 SEC 6 S/2 NW/4, RRC-08-28996 PIONEER NATURAL RES NAIL "J" 08-28996 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL "E", PIONEER NATURAL RES, T1S BLK 39 SEC 1 NW/PT, RRC-08-27950 PIONEER NATURAL RES NAIL "E" 08-27950 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL "C", PIONEER NATURAL RES, T1S BLK 38 SEC 6 SW/PT, RRC-08-27831 PIONEER NATURAL RES NAIL "C" 08-27831 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL "B", PIONEER NATURAL RES, T1S BLK 38 SEC 5 NW/4, RRC-08-27744 PIONEER NATURAL RES NAIL "B" 08-27744 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL "A", PIONEER NATURAL RES, T1S BLK 38 SEC 5 NE/4, RRC-08-27538 PIONEER NATURAL RES NAIL "A" 08-27538 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL "33" W 3 7 8, HUNT OIL, T1N BLK 38 SEC 33 HUNT OIL NAIL "33" W 3 7 8 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TOE NAIL F #10LL, CROWNQUEST OPERATING, T1S BLK 38 SEC 14 A-865, RRC#53731 SEC 2-11-14 CROWNQUEST OPERATING TOE NAIL F #10LL 53731 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TOE NAIL F #11JM, CROWNQUEST OPERATING, T1S BLK 38 SEC 14 A-865, RRC#53731 SEC 2-11-14 CROWNQUEST OPERATING TOE NAIL F #11JM 53731 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TOE NAIL G #13LM, CROWNQUEST OPERATING, T1S BLK 38 SEC 14 A-865, RRC#53770 SEC 2-11-14 CROWNQUEST OPERATING TOE NAIL G #13LM 53770 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TOE NAIL G #14HB, CROWNQUEST OPERATING, T1S BLK 38 SEC 14 A-865, RRC#53770 SEC 2-11-14 CROWNQUEST OPERATING TOE NAIL G #14HB 53770 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TOE NAIL G #15JM, CROWNQUEST OPERATING, T1S BLK 38 SEC 14 A-865, RRC#53770 SEC 2-11-14 CROWNQUEST OPERATING TOE NAIL G #15JM 53770 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL 12E 70003328-000 JACOBS, C. E.,/SHACKELFORD COUNTY REG 0.05286000 R AGENT: 403 521583 Use: G1 JACOBS, C. E., NAIL 12E 70003328 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL, J. H. -D- 70003351-000 CLAVO OIL, LLC/SHACKELFORD COUNTY REG 0.05286000 R AGENT: 403 521583 Use: G1 CLAVO OIL, LLC NAIL, J. H. -D- 70003351 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL, CHLOE A. 70003358-000 STASNEY WELL S/SHACKELFORD COUNTY REG 0.05287300 R AGENT: 403 521583 Use: G1 STASNEY WELL S NAIL, CHLOE A. 70003358 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL, J. H. -A- 70003647-000 FTC CONSULTING/NAIL 0.05286000 R AGENT: 403 521583 Use: G1 FTC CONSULTING NAIL, J. H. -A- 70003647 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL, J. H. -C- 70003648-000 FTC CONSULTING/NAIL 0.05286000 R AGENT: 403 521583 Use: G1 FTC CONSULTING NAIL, J. H. -C- 70003648 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL TRACT 3 70006014-000 BETWELL OIL & /SHACKELFORD COUNTY REG 0.05286000 R AGENT: 403 521583 Use: G1 BETWELL OIL & NAIL TRACT 3 70006014 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL TRACT 3 A/C 2 70006133-000 BETWELL OIL & /M. P. C. (FLIPPEN) 0.05286000 R AGENT: 403 521583 Use: G1 BETWELL OIL & NAIL TRACT 3 A/C 2 70006133 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL, ETAL 70006884-000 STASNEY WELL S/SHACKELFORD COUNTY REG 0.05287300 R AGENT: 403 521583 Use: G1 STASNEY WELL S NAIL, ETAL 70006884 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL, J.H. 119 70013042-000 SYNERGY OPERAT/COOK RANCH 0.15860000 R AGENT: 403 521583 Use: G1 SYNERGY OPERAT NAIL, J.H. 119 70013042 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL 120 (M-J) 70016502-000 SYNERGY OPERAT/COOK RANCH 0.07930900 R AGENT: 403 521583 Use: G1 SYNERGY OPERAT NAIL 120 (M-J) 70016502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL 135 (M-J) 70017362-000 STASNEY WELL S/ROARK-NAIL 0.07930900 R AGENT: 403 521583 Use: G1 STASNEY WELL S NAIL 135 (M-J) 70017362 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL "149" 70022161-000 SNYDER DRILLIN/ROARK (TANNEHILL) 0.07927000 R AGENT: 403 521583 Use: G1 SNYDER DRILLIN NAIL "149" 70022161 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL 152B 70022438-000 SANDERS ENERGY/SHACKELFORD COUNTY REG 0.07927000 R AGENT: 403 521583 Use: G1 SANDERS ENERGY NAIL 152B 70022438 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL "M" 70022523-000 VAN OPERATING,/NAIL (COOK, UPPER) 0.08458000 R AGENT: 403 521583 Use: G1 VAN OPERATING, NAIL "M" 70022523 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL 152A 70022575-000 SANDERS ENERGY/SHACKELFORD COUNTY REG 0.02271000 O AGENT: 403 521583 Use: G1 SANDERS ENERGY NAIL 152A 70022575 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL 152A 70022575-000 SANDERS ENERGY/SHACKELFORD COUNTY REG 0.07930900 R AGENT: 403 521583 Use: G1 SANDERS ENERGY NAIL 152A 70022575 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL "WE" 70022689-000 JACOBS, C. E.,/SHACKELFORD COUNTY REG 0.07930900 R AGENT: 403 521583 Use: G1 JACOBS, C. E., NAIL "WE" 70022689 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL -124A- 70022749-000 STASNEY WELL S/NAIL (COOK, UPPER) 0.05287300 R AGENT: 403 521583 Use: G1 STASNEY WELL S NAIL -124A- 70022749 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL RANCH 152A 70022820-000 SANDERS ENERGY/SHACKELFORD COUNTY REG 0.10574800 R AGENT: 403 521583 Use: G1 SANDERS ENERGY NAIL RANCH 152A 70022820 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL 40 70023159-000 DAYLIGHT PETRO/K W (TANNEHILL) 0.00528700 O AGENT: 403 521583 Use: G1 DAYLIGHT PETRO NAIL 40 70023159 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL 40 70023159-000 DAYLIGHT PETRO/K W (TANNEHILL) 0.07930900 R AGENT: 403 521583 Use: G1 DAYLIGHT PETRO NAIL 40 70023159 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL B-7 70023218-000 M & K OPERATIN/CRONK (TANNEHILL) 0.07930900 R AGENT: 403 521583 Use: G1 M & K OPERATIN NAIL B-7 70023218 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL-137 70023299-000 SCHKADE, HAROL/SHACKELFORD COUNTY REG 0.07930900 R AGENT: 403 521583 Use: G1 SCHKADE, HAROL NAIL-137 70023299 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL 149 "B" 70023416-000 SNYDER DRILLIN/ROARK (TANNEHILL) 0.07930900 R AGENT: 403 521583 Use: G1 SNYDER DRILLIN NAIL 149 "B" 70023416 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL RANCH 152 70023905-000 SANDERS ENERGY/SHACKELFORD COUNTY REG 0.07930871 R AGENT: 403 521583 Use: G1 SANDERS ENERGY NAIL RANCH 152 70023905 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL RANCH 151 70024121-000 SANDERS ENERGY/ROARK (TANNEHILL) 0.10574500 R AGENT: 403 521583 Use: G1 SANDERS ENERGY NAIL RANCH 151 70024121 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL WC 70024794-000 JACOBS, C. E.,/SHACKELFORD COUNTY REG 0.07930900 R AGENT: 403 521583 Use: G1 JACOBS, C. E., NAIL WC 70024794 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL 80S 70025076-000 JACOBS, C. E.,/SHACKELFORD COUNTY REG 0.05286000 R AGENT: 403 521583 Use: G1 JACOBS, C. E., NAIL 80S 70025076 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL "42" 70027054-000 PETEX /NAIL TRACT 20 (MISS.) 0.08458000 R AGENT: 403 521583 Use: G1 PETEX NAIL "42" 70027054 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL WK 70027232-000 JACOBS, C. E.,/SHACKELFORD COUNTY REG 0.07930900 R AGENT: 403 521583 Use: G1 JACOBS, C. E., NAIL WK 70027232 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL RANCH "41B" 70027853-000 DAYLIGHT PETRO/JUMPSTART (LOWER FRYE) 0.08458000 R AGENT: 403 521583 Use: G1 DAYLIGHT PETRO NAIL RANCH "41B" 70027853 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL RANCH 42B 70028066-000 DAYLIGHT PETRO/JUMPSTART (LOWER FRYE) 0.08458000 R AGENT: 403 521583 Use: G1 DAYLIGHT PETRO NAIL RANCH 42B 70028066 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL RANCH 42B 70028176-000 DAYLIGHT PETRO/JUMPSTART (LOWER COOK) 0.08458000 R AGENT: 403 521583 Use: G1 DAYLIGHT PETRO NAIL RANCH 42B 70028176 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL RANCH "19" 70028255-000 DAYLIGHT PETRO/JUMPSTART (LOWER COOK) 0.08458000 R AGENT: 403 521583 Use: G1 DAYLIGHT PETRO NAIL RANCH "19" 70028255 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL RANCH "20" 70028310-000 DAYLIGHT PETRO/JUMPSTART (LOWER COOK) 0.08458000 R AGENT: 403 521583 Use: G1 DAYLIGHT PETRO NAIL RANCH "20" 70028310 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL RANCH "19" 70028489-000 DAYLIGHT PETRO/JUMPSTART, N. (L. FRYE 0.08458000 R AGENT: 403 521583 Use: G1 DAYLIGHT PETRO NAIL RANCH "19" 70028489 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL RANCH "19" 70028497-000 DAYLIGHT PETRO/JUMPSTART, N. (UPPER C 0.08458000 R AGENT: 403 521583 Use: G1 DAYLIGHT PETRO NAIL RANCH "19" 70028497 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL RANCH "18" 70028678-000 DAYLIGHT PETRO/JUMPSTART, N. (L. FRYE 0.08457000 R AGENT: 403 521583 Use: G1 DAYLIGHT PETRO NAIL RANCH "18" 70028678 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL RANCH "20" 70028789-000 DAYLIGHT PETRO/JUMPSTART (LOWER FRYE) 0.08458000 R AGENT: 403 521583 Use: G1 DAYLIGHT PETRO NAIL RANCH "20" 70028789 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL RANCH "20" 70029270-000 DAYLIGHT PETRO/JUMPSTART, N. (UPPER C 0.08458000 R AGENT: 403 521583 Use: G1 DAYLIGHT PETRO NAIL RANCH "20" 70029270 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL RANCH "CM" 70029278-000 BLUFF CREEK PE/ETHEL (CONGL) 0.08458000 R AGENT: 403 521583 Use: G1 BLUFF CREEK PE NAIL RANCH "CM" 70029278 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL RANCH BLOCK 3 70030944-000 CLAVO OIL, LLC/SHACKELFORD COUNTY REG 0.08458000 R AGENT: 403 521583 Use: G1 CLAVO OIL, LLC NAIL RANCH BLOCK 3 70030944 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL, J.H. 550 70031285-000 BLUFF CREEK PE/SHACKELFORD COUNTY REG 0.08458000 R AGENT: 403 521583 Use: G1 BLUFF CREEK PE NAIL, J.H. 550 70031285 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL '136' 70032289-000 BLUFF CREEK PE/NAIL TRACT 20 (COOK SA AB 1532 SEC 136 /ET RR CO / STINSON S F 0.08459590 R AGENT: 403 521583 Use: G1 BLUFF CREEK PE NAIL '136' 70032289 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL '136-A' 70032378-000 BLUFF CREEK PE/SHACKELFORD COUNTY REG AB 1532 SEC 136 /ET RR CO / STINSON S F 0.08459590 R AGENT: 403 521583 Use: G1 BLUFF CREEK PE NAIL '136-A' 70032378 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NAIL "23" #1 71151884-000 PETEX /D. B. (CONGL) 0.08458000 R AGENT: 403 521583 Use: G1 PETEX NAIL "23" #1 71151884 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.039654 1 NAIL J H TRUSTEE RRC # 29718 | ENDEAVOR ENERGY RES | T1N BLK 38 SEC 33 ENDEAVOR ENERGY RES NAIL J H TRUSTEE 29718 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.039654 1 NAIL "B" 1-4 RRC # 26484 | XTO ENERGY | T1N BLK 38 SEC 27 XTO ENERGY NAIL "B" 1-4 26484 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.039654 1 NAIL "B" RRC # 27744 | PIONEER NATURAL RES. | T1S BLK 38 SEC 5 PIONEER NATURAL RES. NAIL "B" 27744 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.039653 1 NAIL "C" RRC # 27831 | PIONEER NATURAL RES. | T1S BLK 38 SEC 6 PIONEER NATURAL RES. NAIL "C" 27831 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.039654 1 NAIL "E" RRC # 27950 | PIONEER NATURAL RES. | T1S BLK 39 SEC 1 PIONEER NATURAL RES. NAIL "E" 27950 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.039654 1 NAIL "H" RRC # 28700 | PIONEER NATURAL RES. | T1S BLK 38 SEC 4 PIONEER NATURAL RES. NAIL "H" 28700 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.039654 1 NAIL "J" RRC # 28996 | PIONEER NATURAL RES. | T1S BLK 38 SEC 6 PIONEER NATURAL RES. NAIL "J" 28996 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.039654 1 NAIL "K" RRC # 28984 | PIONEER NATURAL RES. | T1S BLK 38 SEC 5 PIONEER NATURAL RES. NAIL "K" 28984 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.039654 1 NAIL "L" RRC # 29749 | PIONEER NATURAL RES. | T1N BLK 38 SEC 38 PIONEER NATURAL RES. NAIL "L" 29749 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.042298 1 NAIL "3" 1-3 RRC # 27360 | ENDEAVOR ENERGY RES | T1S BLK 38 SEC 3 ENDEAVOR ENERGY RES NAIL "3" 1-3 27360 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.039654 1 NAIL "T" RRC # 26467 | PIONEER NATURAL RES. | T1N BLK 38 SEC 26 PIONEER NATURAL RES. NAIL "T" 26467 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.039654 1 NAIL "B-1" RRC # 27040 | HANNATHON PETRO | T1S BLK 38 SEC 1 HANNATHON PETRO NAIL "B-1" 27040 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.039654 1 NAIL "D-11" RRC # 26314 | CROWNQUEST | T1S BLK 38 SEC 11 CROWNQUEST NAIL "D-11" 26314 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.039654 1 NAIL "A" RRC # 27538 | PIONEER NATURAL RES. | T1S BLK 38 SEC 5 PIONEER NATURAL RES. NAIL "A" 27538 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.039652 1 NAIL "X" RRC # 30191 | EXTEX OPERATING | T1S BLK 38 SEC 4 EXTEX OPERATING NAIL "X" 30191 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.039654 1 NAIL -33- W 3-7-8 RRC # 29780 | HUNT OIL | T1N BLK 38 SEC 33 HUNT OIL NAIL -33- W 3-7-8 29780 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.039654 1 STIMSON RRC # 25089 | HUNT OIL | T1N BLK 37 SEC 42 T&P HUNT OIL STIMSON 25089 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.052872 1 STIMSON-BURLEY #2802,3 RRC # 29813 | PRIME OPERATING | T1N BLK 38 SEC 28 PRIME OPERATING STIMSON-BURLEY #2802,3 29813 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.052872 1 STIMSON-BURLEY "A" RRC # 30584 | PRIME OPERATING | T1N BLK 38 SEC 28 PRIME OPERATING STIMSON-BURLEY "A" 30584 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.039654 1 NAIL "O" RRC # 30972 | PIONEER NATURAL RES. | T1S BLK 39 SEC 1 PIONEER NATURAL RES. NAIL "O" 30972 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.039654 1 NAIL "M" RRC # 31005 | PIONEER NATURAL RES. | T1S BLK 38 SEC 6 PIONEER NATURAL RES. NAIL "M" 31005 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.039654 1 NAIL "P" RRC # 31079 | PIONEER NATURAL RES | T1S BLK 38 SEC 6 A-671 PIONEER NATURAL RES NAIL "P" 31079 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.039654 1 NAIL "S" RRC # 31563 | PIONEER NATURAL RES. | T1N BLK 38 SEC 35 PIONEER NATURAL RES. NAIL "S" 31563 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.039654 1 NAIL "R" RRC # 31623 | PIONEER NATURAL RES. | T1N BLK 38 SEC 35 PIONEER NATURAL RES. NAIL "R" 31623 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.042298 1 NAIL "36" #1-2 RRC # 47310 | ENDEAVOR ENERGY RES | T1N BLK 39 SEC 36 ENDEAVOR ENERGY RES NAIL "36" #1-2 47310 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.042297 1 NAIL "6" #1-3 RRC # 39509 | ENDEAVOR ENERGY | T1S BLK 37 SEC 6 ENDEAVOR ENERGY NAIL "6" #1-3 39509 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.042297 1 NAIL RANCH 36 #1-8 RRC # 39517 | CROWNQUEST OPR | T1N BLK 38 SEC 36 CROWNQUEST OPR NAIL RANCH 36 #1-8 39517 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.042297 1 NAIL RANCH 2 #1-6, RRC # 39852 | CROWNQUEST OPR | T1S BLK 38 SEC 2 A-750 CROWNQUEST OPR NAIL RANCH 2 #1-6, 39852 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.042297 1 NAIL RANCH 3 RRC # 40577 | CROWNQUEST OPR | T1S BLK 38 SEC 3 A-292 CROWNQUEST OPR NAIL RANCH 3 40577 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.042298 1 NAIL RANCH 28 RRC # 41446 | CROWNQUEST OPR | T1N BLK 38 SEC 28 CROWNQUEST OPR NAIL RANCH 28 41446 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.042298 1 NAIL "11" RRC # 40951 | ENDEAVOR ENERGY | T1S BLK 38 SEC 11 A-296 ENDEAVOR ENERGY NAIL "11" 40951 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.042298 1 NAIL RANCH 12 RRC # 40862 | CROWNQUEST OPR | T1S BLK 38 SEC 12 A-749 CROWNQUEST OPR NAIL RANCH 12 40862 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.042297 1 NAIL "1" RRC # 42047 | ENDEAVOR ENERGY | T1S BLK 38 SEC 1 A-291 ENDEAVOR ENERGY NAIL "1" 42047 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.042298 1 NAIL "12" RRC # 42315 | ENDEAVOR ENERGY RES | T1S BLK 38 SEC 12 ENDEAVOR ENERGY RES NAIL "12" 42315 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.039654 1 NAIL RANCH RRC # 45283 | QEP ENERGY CO | T1N BLK 38 SEC 26 A-751 QEP ENERGY CO NAIL RANCH 45283 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
