MUNTZ EVELYN G LIFE ESTATE Mineral Rights in Texas | Real Estate CRM

MUNTZ EVELYN G LIFE ESTATE
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by MUNTZ EVELYN G LIFE ESTATE
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
FOWLER A J, BASA RESOURCES INC, AB 196 /DANIEL WM SUR | BASA RESOURCES INC | FOWLER A J | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
SO VAN LEW UNIT TR 0123A, BASA RESOURCES INC, AB 714 /ROSE D (B W RUSSELL 12 | BASA RESOURCES INC | SO VAN LEW UNIT TR 0123A | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
FOWLER A J 50001113-000 WAGNER OIL COM/VAN AB 196 /DANIEL WM SUR 0.00012200 R 344336 Use: G1 | WAGNER OIL COM | FOWLER A J | 50001113 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
SO VAN LEW UNIT TR 0123A 50001734-129 UNION OIL COMP/VAN AB 714 /ROSE D (B W RUSSELL 123A) SUR 0.00073300 R 344336 Use: G1 | UNION OIL COMP | SO VAN LEW UNIT TR 0123A | 50001734 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
FOWLER A J 50001113-000 WAGNER OIL COM/VAN AB 196 /DANIEL WM SUR 0.00012200 R 344336 Use: G1 | WAGNER OIL COM | FOWLER A J 50001113-000 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
SO VAN LEW UNIT TR 0123A 50001734-129 UNION OIL COMP/VAN AB 714 /ROSE D (B W RUSSELL 123A) SUR 0.00073300 R 344336 Use: G1 | UNION OIL COMP | SO VAN LEW UNIT TR 0123A 500 | 01734-12 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
FOWLER A J 50001113-000 WAGNER OIL COM/VAN AB 196 /DANIEL WM SUR 0.00012200 R 344336 Use: G1 | WAGNER OIL COM | FOWLER A J | 50001113 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
SO VAN LEW UNIT TR 0123A 50001734-129 UNION OIL COMP/VAN AB 714 /ROSE D (B W RUSSELL 123A) SUR 0.00073300 R 344336 Use: G1 | UNION OIL COMP | SO VAN LEW UNIT TR 0123A | 50001734 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
FOWLER A J 50001113-000 WAGNER OIL COM/VAN AB 196 /DANIEL WM SUR 0.000122 R 344336 Use: G1 | WAGNER OIL COM | FOWLER A J | 50001113 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
SO VAN LEW UNIT TR 0123A 50001734-129 UNION OIL COMP/VAN AB 714 /ROSE D (B W RUSSELL 123A) SUR 0.000733 R 344336 Use: G1 | UNION OIL COMP | SO VAN LEW UNIT TR 0123A | 50001734 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator

Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|
