GLASSCOCK LONNIE EST Mineral Rights in Texas | Real Estate CRM
GLASSCOCK LONNIE EST
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by GLASSCOCK LONNIE EST
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
ANDERSON W M #18 66160978-000 BREITBURN OPER/WHITE OAK (COTTON VALL AB 176 /JOHN RUDDLE SUR 0.00026100 R 587665 Use: G1 001520799 | BREITBURN OPER | ANDERSON W M #18 | 66160978 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ANDERSON 1 60006054-000 BASA RESOURCES/EAST TEXAS /RUDDLE J SUR 0.00026100 R 587665 Use: G1 001513304 | BASA RESOURCES | ANDERSON 1 | 60006054 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ANDERSON W M #18 66160978-000 BREITBURN OPER/WHITE OAK (COTTON VALL AB 176 /JOHN RUDDLE SUR 0.00026100 R 587665 Use: G1 001520799 | BREITBURN OPER | ANDERSON W M #18 | 66160978 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ANDERSON 1 60006054-000 BASA RESOURCES/EAST TEXAS /RUDDLE J SUR 0.00026100 R 587665 Use: G1 001513304 | BASA RESOURCES | ANDERSON 1 | 60006054 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ANDERSON 1 60006054-000 BASA RESOURCES/EAST TEXAS /RUDDLE J SUR 0.00026100 R 587665 Use: G1 001513304 | BASA RESOURCES | ANDERSON 1 | 60006054 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ANDERSON W M #18 66160978-000 BREITBURN OPER/WHITE OAK (COTTON VALL AB 176 /JOHN RUDDLE SUR 0.00026100 R 587665 Use: G1 001520799 | BREITBURN OPER | ANDERSON W M #18 | 66160978 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ANDERSON 1 60006054-000 BASA RESOURCES/EAST TEXAS /RUDDLE J SUR 0.00026100 R 587665 Use: G1 | BASA RESOURCES | ANDERSON 1 | 60006054 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ANDERSON W M #18 66160978-000 BREITBURN OPER/WHITE OAK (COTTON VALL AB 176 /JOHN RUDDLE SUR 0.00026100 R 587665 Use: G1 0310720-1-0092406 | BREITBURN OPER | ANDERSON W M #18 | 66160978 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ANDERSON W M #18 66160978-000 BREITBURN OPER/WHITE OAK (COTTON VALL AB 176 /JOHN RUDDLE SUR 0.00026100 R 587665 Use: G1 0310720-1-0092406 | BREITBURN OPER | ANDERSON W M #18 66160978-00 | 0 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ANDERSON 1 60006054-000 BREITBURN OPER/EAST TEXAS /RUDDLE J SUR 0.00026100 R 587665 Use: G1 | BREITBURN OPER | ANDERSON 1 60006054-000 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ANDERSON 1 60006054-000 BREITBURN OPER/EAST TEXAS /RUDDLE J SUR 0.00026100 R 587665 Use: G1 | BREITBURN OPER | ANDERSON 1 | 60006054 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ANDERSON W M #18 66160978-000 BREITBURN OPER/WHITE OAK (COTTON VALL AB 176 /JOHN RUDDLE SUR 0.00026100 R 587665 Use: G1 0310720-1-0092406 | BREITBURN OPER | ANDERSON W M #18 | 66160978 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0001500-ANDERSON W M-BREITBURN OPERATING-AB 176 J RUDDLE SUR-0.000261-RI | BREITBURN OPERATING | ANDERSON W M | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0001520-ANDERSON W M-BREITBURN OPERATING-AB 257 P MCNALLY SUR-RRC 6054-0.000261-RI | BREITBURN OPERATING | ANDERSON W M | 6054 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0001500-ANDERSON W M-BREITBURN OPERATING-AB 176 J RUDDLE SUR-0.000261-RI | BREITBURN OPERATING | ANDERSON W M | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0001520-ANDERSON W M-BREITBURN OPERATING-AB 257 P MCNALLY SUR-RRC 6054-0.000261-RI | BREITBURN OPERATING | ANDERSON W M | 6054 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0001500-ANDERSON W M-QUANTUM RESOURCES-AB 176 J RUDDLE SUR-0.000261-RI | QUANTUM RESOURCES | ANDERSON W M | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0005060-CHEESEBROUGH W-GAYWOOD O&G II LLC-AB 208 VAN WINKLE SUR-0.000651-RI | GAYWOOD O&G II LLC | CHEESEBROUGH W | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0001520-ANDERSON W M-QUANTUM RESOURCES-AB 257 P MCNALLY SUR-RRC 6054-0.000261-RI | QUANTUM RESOURCES | ANDERSON W M | 6054 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|