JOMJR LTD Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
JOMJR LTD
XXXXXXXX , TX
pattern-lines
Mineral rights owned by JOMJR LTD
Legal Operator Lease Name RRC Type NRI County Value Year
0.000275 1 BARSTOW "19" RRC # 25549 | JETTA OPERATING CO | H&TC BLK 33 SEC 33 JETTA OPERATING CO BARSTOW "19" 25549 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001904 1 CAMPBELL ESTATE ET AL #1L RRC # 54039 | XTO ENERGY INC | H&TC BLK 34 SEC 50 XTO ENERGY INC CAMPBELL ESTATE ET AL #1L 54039 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001180 1 COOPER "43" W# 1L RRC # 55978 | APACHE CORPORATION | H&TC BLK 34 SEC 43 APACHE CORPORATION COOPER "43" W# 1L 55978 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003906 1 EDWARDS DEEP UNIT RRC # 40245 | OXY USA INC | H&TC BLK 33 SEC 41 OXY USA INC EDWARDS DEEP UNIT 40245 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001917 1 HOWE GAS UNIT 5 W# 1 RRC # 57368 | ABRAXAS PETROLEUM CO | STEWART F W SURVEY #6 ABRAXAS PETROLEUM CO HOWE GAS UNIT 5 W# 1 57368 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001483 1 LOCKRIDGE I P W# 1 RRC # 40066 | OCCIDENTAL PERMIAN | H&TC BLK 34 SEC 89 OCCIDENTAL PERMIAN LOCKRIDGE I P W# 1 40066 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001904 1 MCDONALD MYRTLE ETAL #1U RRC # 53304 | XTO ENERGY INC | H&TC BLK 34 SEC 56 XTO ENERGY INC MCDONALD MYRTLE ETAL #1U 53304 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000989 1 PYOTE GAS UNIT NO 7 W#1 RRC # 48613 | XTO ENERGY INC | H&TC BLK 34 SEC 83 XTO ENERGY INC PYOTE GAS UNIT NO 7 W#1 48613 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001831 1 PYOTE GAS UNIT NO 11 W#1 RRC # 50561 | XTO ENERGY INC | H&TC BLK 34 SEC 65 XTO ENERGY INC PYOTE GAS UNIT NO 11 W#1 50561 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001140 1 SCOTT F H RRC # 16781 | JETTA OPERATING CO | H&TC BLK 33 SEC 33 NE/240 AC JETTA OPERATING CO SCOTT F H 16781 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001140 1 SCOTT F H OIL RRC # 25146 | PITTS ENERGY CO | H&TC BLK 33 SEC 31 PITTS ENERGY CO SCOTT F H OIL 25146 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000998 1 SCOTT F H STATE W #1 OIL RRC # 151554 | PITTS ENERGY CO | H&TC BLK 33 SEC 31 PITTS ENERGY CO SCOTT F H STATE W #1 OIL 151554 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003906 1 SHELL RRC # 28362 | OXY USA INC | H&TC BLK 33 SEC 41 OXY USA INC SHELL 28362 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001831 1 PYOTE GAS UNIT "11" W# 2 RRC # 172906 | CML EXPLORATION | H&TC BLK 34 SEC 65 CML EXPLORATION PYOTE GAS UNIT "11" W# 2 172906 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001180 1 COOPER "49" W# 2 RRC # 183325 | APACHE CORPORATION | H&TC BLK 34 SEC 49 APACHE CORPORATION COOPER "49" W# 2 183325 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000989 1 PYOTE GAS UNIT NO 7 W#2 RRC # 184826 | XTO ENERGY INC | H&TC BLK 34 SEC 83 XTO ENERGY INC PYOTE GAS UNIT NO 7 W#2 184826 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001831 1 PYOTE GAS UNIT NO 11 W#3 RRC # 178813 | XTO ENERGY INC | H&TC BLK 34 SEC 65 XTO ENERGY INC PYOTE GAS UNIT NO 11 W#3 178813 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000987 1 PYOTE GAS UNIT NO 7 W#3 RRC # 189155 | XTO ENERGY INC | H&TC BLK 34 SEC 83 XTO ENERGY INC PYOTE GAS UNIT NO 7 W#3 189155 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001831 1 PYOTE GAS UNIT NO 11 W#4 RRC # 188350 | XTO ENERGY INC | H&TC BLK 34 SEC 65 XTO ENERGY INC PYOTE GAS UNIT NO 11 W#4 188350 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001904 1 CAMPBELL ESTATE ET AL #1U RRC # 54150 | XTO ENERGY INC | H&TC BLK 34 SEC 50 XTO ENERGY INC CAMPBELL ESTATE ET AL #1U 54150 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001904 1 CAMPBELL ESTATE ET AL #2L RRC # 178793 | XTO ENERGY INC | H&TC BLK 34 SEC 50 XTO ENERGY INC CAMPBELL ESTATE ET AL #2L 178793 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001904 1 CAMPBELL ESTATE ET AL #3H RRC # 180059 | XTO ENERGY INC | H&TC BLK 34 SEC 50 XTO ENERGY INC CAMPBELL ESTATE ET AL #3H 180059 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003363 1 HILL UNIT W# 1L RRC # 145935 | XTO ENERGY INC | H&TC BLK 34 SEC 84 XTO ENERGY INC HILL UNIT W# 1L 145935 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001904 1 MCDONALD MYRTLE ETAL #2H RRC # 178786 | XTO ENERGY INC | H&TC BLK 34 SEC 56 XTO ENERGY INC MCDONALD MYRTLE ETAL #2H 178786 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001180 1 COOPER "43" W# 1U RRC # 173509 | APACHE CORPORATION | H&TC BLK 34 SEC 43 APACHE CORPORATION COOPER "43" W# 1U 173509 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001180 1 COOPER "43" W# 2 RRC # 180320 | APACHE CORPORATION | H&TC BLK 34 SEC 43 APACHE CORPORATION COOPER "43" W# 2 180320 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001180 1 COOPER "43" W# 3 RRC # 184044 | APACHE CORPORATION | H&TC BLK 34 SEC 43 APACHE CORPORATION COOPER "43" W# 3 184044 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001180 1 COOPER "43" W# 2U RRC # 187293 | APACHE CORPORATION | H&TC BLK 34 SEC 43 APACHE CORPORATION COOPER "43" W# 2U 187293 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006814 1 HILL UNIT W# 2U RRC # 195324 | XTO ENERGY INC | H&TC BLK 34 SEC 84 XTO ENERGY INC HILL UNIT W# 2U 195324 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001904 1 CAMPBELL ESTATE ET AL #4U RRC # 201829 | XTO ENERGY INC | H&TC BLK 34 SEC 50 XTO ENERGY INC CAMPBELL ESTATE ET AL #4U 201829 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001139 1 SCOTT F H #2 RRC # 26401 | JETTA OPERATING CO | H&TC BLK 33 SEC 33 NE/PT JETTA OPERATING CO SCOTT F H #2 26401 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000911 1 BARSTOW 33-33 RRC # 47288 | COG OPERATING LLC | H&TC BLK 33 SEC 33 A- 161 COG OPERATING LLC BARSTOW 33-33 47288 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006348 1 LAZY M 1-30 RRC # 42893 | CALLON PETROLEUM OP | W&NW BLK 1 SEC 30 A- 769 CALLON PETROLEUM OP LAZY M 1-30 42893 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003064 1 LOBO 34-147 RRC # 43256 | CALLON PETROLEUM OP | H&TC BLK 34 SEC 147 A- 251 CALLON PETROLEUM OP LOBO 34-147 43256 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002637 1 MONROE 34-116 UNIT RRC # 43636 | CALLON PETROLEUM OP | H&TC BLK 34 SEC 113 A-1000 CALLON PETROLEUM OP MONROE 34-116 UNIT 43636 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001140 1 SCOTT F H GAS RRC # 25146 | PITTS ENERGY CO | H&TC BLK 33 SEC 31 PITTS ENERGY CO SCOTT F H GAS 25146 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000998 1 SCOTT F H STATE W #1 GAS RRC # 151554 | PITTS ENERGY CO | H&TC BLK 33 SEC 31 PITTS ENERGY CO SCOTT F H STATE W #1 GAS 151554 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000844 1 SARATOGA 34-161 RRC # 48586 | CALLON PETROLEUM OP | H&TC BLK 34 SEC 160 A-1275 CALLON PETROLEUM OP SARATOGA 34-161 48586 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000492 1 TRIDACNA 34-208 WRD | SHELL WESTERN E&P | H&TC BLK 34 SEC 208 A-1076 SHELL WESTERN E&P TRIDACNA 34-208 WRD N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002945 1 SARATOGA A1 RRC # 49311 | CALLON PETROLEUM OP | H&TC BLK 34 SEC 161 A-258 CALLON PETROLEUM OP SARATOGA A1 49311 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001909 1 MORAN A1 RRC # 49988 | CALLON PETROLEUM | H&TC BLK 34 SEC 164 A- 885 CALLON PETROLEUM MORAN A1 49988 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000427 1 WHISKEY RIVER 9596B-34 RRC # 50342 | JAGGED PEAK ENERGY | H&TC BLK 34 SEC 94 A-1251 JAGGED PEAK ENERGY WHISKEY RIVER 9596B-34 50342 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000427 1 WHISKEY RIVER 9596C-34 RRC # 50147 | JAGGED PEAK ENERGY | H&TC BLK 34 SEC 94 A-1251 JAGGED PEAK ENERGY WHISKEY RIVER 9596C-34 50147 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000986 1 ERIN 34-207 WRD UNIT RRC # 50348 | SHELL WESTERN E&P | H&TC BLK 34 SEC 207 A-281 SHELL WESTERN E&P ERIN 34-207 WRD UNIT 50348 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000427 1 WHISKEY RIVER 9596A-34 RRC # 50849 | JAGGED PEAK ENERGY | H&TC BLK 34 SEC 95 A-225 JAGGED PEAK ENERGY WHISKEY RIVER 9596A-34 50849 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002315 1 FRIJOLE 34-187 UNIT RRC # 285131 | ANADARKO E&P | H&TC BLK 34 SEC 187 188 A- 816 ANADARKO E&P FRIJOLE 34-187 UNIT 285131 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 62 0000014150 OPR: CHEVRON U S A T&P T2S BLK 41 SEC 5 SE/4 (0.000163 - RI) CHEVRON U S A HEADLEE DEV UN TR 62 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 06 0000014680 OPR: CHEVRON U S A T&P T2S BLK 41 SEC 8 SE/4 & W/2 (0.000358 - RI) CHEVRON U S A HEADLEE DEV UN TR 06 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004394 1 BLACK MAMBA 1-57 RRC # 43147 | DIAMONDBACK E&P | W&NW RR BLK 1 SEC 57 A-183 DIAMONDBACK E&P BLACK MAMBA 1-57 43147 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006714 1 SAN ANTONIO 76-34 RRC # 45544 | XTO ENERGY INC | PSL BLK 76 SEC 34 A-1291 XTO ENERGY INC SAN ANTONIO 76-34 45544 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001406 1 BRUNSON 48 RRC # 46539 | EOG RESOURCES INC | PSL BLK 76 SEC 37 A-1017 EOG RESOURCES INC BRUNSON 48 46539 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006714 1 SANTA BARBARA 76-27 RRC # 46530 | XTO ENERGY INC | PSL BLK 76 SEC 27 A-1290 XTO ENERGY INC SANTA BARBARA 76-27 46530 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001875 1 BRUNSON 38 RRC # 48158 | EOG RESOURCES INC | PLS BLK 76 SEC 47 A-1019 EOG RESOURCES INC BRUNSON 38 48158 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001875 1 BRUNSON 47 RRC # 48167 | EOG RESOURCES INC | PSL BLK 76 SEC 47 A-1019 EOG RESOURCES INC BRUNSON 47 48167 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001875 1 WHITNEY BRUNSON UNIT RRC # 48164 | EOG RESOURCES INC | PSL BLK 76 SEC 47 A-1019 EOG RESOURCES INC WHITNEY BRUNSON UNIT 48164 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009957 1 ST LUCIA 76 2833 RRC # 48657 | XTO ENERGY INC | PSL/ROSS BLK 76 SEC 21 A-1237 XTO ENERGY INC ST LUCIA 76 2833 48657 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004858 1 RUSTLER A UNIT RRC # 49031 | EOG RESOURCES INC | PSL BLK 76 SEC 36 A-882 EOG RESOURCES INC RUSTLER A UNIT 49031 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001875 1 GOODNIGHT UNIT RRC # 50623 | EOG RESOURCES INC | PSL/BRUNSON S 38 B 76 A-1018 EOG RESOURCES INC GOODNIGHT UNIT 50623 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004858 1 RUSTLER C UNIT RRC # 50510 | EOG RESOURCES INC | PSL/STATE SEC 25 BLK 76 EOG RESOURCES INC RUSTLER C UNIT 50510 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006030 1 ST KITTS 76 2833 RRC # 50025 | XTO ENERGY INC | PSL/ROSS BLK 76 SEC 21 A-1237 XTO ENERGY INC ST KITTS 76 2833 50025 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004175 1 ST JOHN 76 2734 RRC # 50068 | XTO ENERGY INC | PSL/BASHAM SEC 27 B 76 A-1290 XTO ENERGY INC ST JOHN 76 2734 50068 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004858 1 RUSTLER B UNIT RRC # 50479 | EOG RESOURCES INC | PSL BLK 76 SEC 36 A-882 EOG RESOURCES INC RUSTLER B UNIT 50479 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000372 RI XTO ENERGY INC. (15030) COYANOSA WOLF UN TR 3 A- B-OW S-55 TTRR ALL SEC 55&NW36.21AC OF J S YELL SUR XTO ENERGY INC. COYANOSA WOLF UN TR 3 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000061 RI XTO ENERGY INC. (15120) COYANOSA WOLF UN TR 12 A- B-OW S-45 TTRR XTO ENERGY INC. COYANOSA WOLF UN TR 12 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000773 RI XTO ENERGY INC. (15160) COYANOSA WOLF UN TR 14 A- B-OW S-49 TTRR W380AC XTO ENERGY INC. COYANOSA WOLF UN TR 14 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000244 RI ENERGEN RESOURCES CORP (34040) FT STOCKTON UNIT TR 3 A- B-119 S-18 GC&SF ENERGEN RESOURCES CORP FT STOCKTON UNIT TR 3 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000732 RI ENERGEN RESOURCES CORP (34070) FT STOCKTON UNIT TR 7 A- B-119 S-17 GC&SF S2 ENERGEN RESOURCES CORP FT STOCKTON UNIT TR 7 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000244 RI ENERGEN RESOURCES CORP (34100) FT STOCKTON UNIT TR 10 A- B-119 S-20 GC&SF IN SE4 ENERGEN RESOURCES CORP FT STOCKTON UNIT TR 10 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000734 RI MONGOOSE ENERGY, LLC (82990) FORTSON -A- A- B-119 S-19 GC&SF MONGOOSE ENERGY, LLC FORTSON -A- N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000733 OR LEGACY RESERVES OPERAT (A5720) ATHEY-STATE A- B-143 S-18 T & STL LEGACY RESERVES OPERAT ATHEY-STATE N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000964 RI CHEVRON U. S. A. INC. (B6070) BLACK-LEWIS GAS UNIT A- B-114,146 S-5,2 GC & SF S PT T&STL N2 ABST 6041,4989,9167 CHEVRON U. S. A. INC. BLACK-LEWIS GAS UNIT N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000941 RI JAGGED PEAK ENERGY LLC (C5720) COUNTY LINE 2920A-C2 A-8445 B-C2 S-29 PSL/HALL C M JAGGED PEAK ENERGY LLC COUNTY LINE 2920A-C2 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000942 RI JAGGED PEAK ENERGY LLC (C5722) COUNTY LINE 2920B-C2 A-8445 B-C2 S-29 PSL/HALL, C M 371-39605 JAGGED PEAK ENERGY LLC COUNTY LINE 2920B-C2 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000961 RI JAGGED PEAK ENERGY LLC (C5750) COUNTY LINE 2920D-C2 A-8445 B-C2 S-29 PSL/HALL C M JAGGED PEAK ENERGY LLC COUNTY LINE 2920D-C2 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000805 RI STEPCO OIL & GAS CO. (C8490) CALVERT, A A- B-OW S-59 GC & SF STEPCO OIL & GAS CO. CALVERT, A N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000400 RI CHEVRON U. S. A. INC. (E0260) -DD- GAS UNIT A- B-1/119 S-3/11 FSIL, GC&SF 253.70A IN 3 & 450.30A IN SEC 11 CHEVRON U. S. A. INC. #NAME? N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.001330 RI CHEVRON U. S. A. INC. (E0910) DERRICK-WINFIELD UN 1 A- B-119 S-13/622 GC & SF 343.24AC IN SEC 13 & 296.76AC IN SEC 622 SOCO FRMG CHEVRON U. S. A. INC. DERRICK-WINFIELD UN 1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000998 RI CHEVRON U. S. A. INC. (E1140) DERRICK-WINFIELD UN 2 A- B-119 S-13/622 GC&SF 286.54AC SEC 13, 353.46 IN SEC 622 & 623 SOCO FRMG CHEVRON U. S. A. INC. DERRICK-WINFIELD UN 2 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000701 RI CHEVRON U. S. A. INC. (F6880) FT STOCKTON GAS UN -2- A- B-1 S-3,4,5 FSIL 73.83 AC IN 3&486.06 AC IN 4 & 136.7 AC IN 5 CHEVRON U. S. A. INC. FT STOCKTON GAS UN -2- N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000053 RI XTO ENERGY INC. (G1140) GOMEZ GAS UNIT 2 A- B-119 S-19 / 20 GC & SF 544AC IN SEC 20 & 105.09AC IN SEC 19 XTO ENERGY INC. GOMEZ GAS UNIT 2 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000976 RI XTO ENERGY INC. (G1950) GOMEZ GAS UNIT -7- A- B-114 S-2 GC&SF XTO ENERGY INC. GOMEZ GAS UNIT -7- N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000732 RI XTO ENERGY INC. (G2000) GOMEZ GAS UNIT -8- A- B-OW S-72 TCRR XTO ENERGY INC. GOMEZ GAS UNIT -8- N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000751 RI CHEVRON MIDCONTINENT, (G2040) GOMEZ WEST UNIT 2 A- B-OW S-75 TM RR CHEVRON MIDCONTINENT, GOMEZ WEST UNIT 2 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.003223 RI ROSEHILL OPERATING COM (G9300) HATCH 16 A-6274 B-OW S-16 HUFFMAN F M/EDWARDS D R 42-371-39752 ROSEHILL OPERATING COM HATCH 16 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.001465 RI CHEVRON U. S. A. INC. (H1490) HENDERSON-STATE GU A- B-106 S-8 T & STL CHEVRON U. S. A. INC. HENDERSON-STATE GU N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000882 RI CHEVRON MIDCONTINENT, (L1290) MOORE, J F UNIT NO 1 A- B-106 S-5 T & STL CHEVRON MIDCONTINENT, MOORE, J F UNIT NO 1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000244 RI CHEVRON MIDCONTINENT, (L3360) NEAL, J O -21- A- B-OW S-21 TCRR CHEVRON MIDCONTINENT, NEAL, J O -21- N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000073 OR CHEVRON MIDCONTINENT, (M0490) PBM UNIT A- B-106 S-3 T & STL CHEVRON MIDCONTINENT, PBM UNIT N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000146 RI CHEVRON MIDCONTINENT, (M0490) PBM UNIT A- B-106 S-3 T & STL CHEVRON MIDCONTINENT, PBM UNIT N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000195 RI CHEVRON MIDCONTINENT, (N3050) PRICE, AUBREY A- B-106 S-6 T & STL RR CHEVRON MIDCONTINENT, PRICE, AUBREY N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000098 RI CHEVRON MIDCONTINENT, (N3700) PRICE ESTATE UNIT #1 A- B-106 S-4 T & STL RR CO/W G DEES CHEVRON MIDCONTINENT, PRICE ESTATE UNIT #1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.002189 RI CHEVRON U. S. A. INC. (Q4650) SHELTON, G M ET AL A- B-114 S-6 GC & SF CHEVRON U. S. A. INC. SHELTON, G M ET AL N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000603 RI CHEVRON U. S. A. INC. (Q7180) SIBLEY-STATE GAS UN 1 A- B-114,119 S-5,12,16 GC&SF 320AC SEC 12&16 BLK 119 320 AC IN E&W PT SEC 5 B-114 CHEVRON U. S. A. INC. SIBLEY-STATE GAS UN 1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000355 RI CHEVRON U. S. A. INC. (Q7410) SIBLEY-STATE GAS UN 2 A- B-119 S-12/16 GC&SF E320AC SEC 16&E348.2 AC SEC 12 CHEVRON U. S. A. INC. SIBLEY-STATE GAS UN 2 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.005125 RI CHEVRON U. S. A. INC. (S5120) SOUTH GOMEZ UNIT A- B-106 S-1/2 T&STL ALL SEC1 & S2&E2N2 OF 2 CHEVRON U. S. A. INC. SOUTH GOMEZ UNIT N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.005125 RI CHEVRON MIDCONTINENT, (S5150) SOUTH GOMEZ UNIT A-2310 B-106 S-2 T & STL RR CHEVRON MIDCONTINENT, SOUTH GOMEZ UNIT N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.002344 RI DEAN ENERGY, INC. (T4580) STOCKTON -A- TR 6 A- B-106 S-3 T & STL DEAN ENERGY, INC. STOCKTON -A- TR 6 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000244 RI XTO ENERGY INC. (U8810) TURNER, FRED JR A- B-119 S-18 GC & SF XTO ENERGY INC. TURNER, FRED JR N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000387 RI CHEVRON U. S. A. INC. (V2020) USM ET AL GAS UNIT A- B-146 S-1 T&STL CHEVRON U. S. A. INC. USM ET AL GAS UNIT N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.002189 RI STABLEROCK ENERGY L.L. (V2060) USM SHELTON PILOT A- B-114 S-6 GC & SF RR 72,890 SC 2 STABLEROCK ENERGY L.L. USM SHELTON PILOT N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BLACK BEAR STATE 11SE 80046009-000 OXY USA WTP LP/WOLFBONE (TREND AREA) AB 715 BLK T8S 50 SEC 11 /T&P RR CO SUR 0.00162000 R 872385 Use: G1 B4370.0000582.RI OXY USA WTP LP BLACK BEAR STATE 11SE 800460 09-000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
EVERGREEN 1 80046998-000 PARSLEY ENERGY/PHANTOM (WOLFCAMP) AB 1367 BLK C3 SEC 1 /PSL/ALSTON, A SUR 0.00087900 R 872385 Use: G1 E9100.0000582.RI PARSLEY ENERGY EVERGREEN 1 80046998-000 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
