DAVID SKELTON Mineral Rights in Texas | Real Estate CRM
DAVID SKELTON
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by SKELTON DAVID B
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
H0900 | HINTON GAS UNIT 7 | XTO ENERGY INC. | JOSEPH RICE SUR | .000118 RI | XTO ENERGY INC. | HINTON GAS UNIT 7 | 233307 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
H0850 | HINTON GAS UNIT 5 | XTO ENERGY INC. | SYLVESTER, S SUR | .000118 RI | XTO ENERGY INC. | HINTON GAS UNIT 5 | 234753 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
H0800 | HINTON GAS UNIT 4 | XTO ENERGY INC. | SYLVESTER, S SUR | .000118 RI | XTO ENERGY INC. | HINTON GAS UNIT 4 | 229898 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
H0750 | HINTON GAS UNIT 12 | XTO ENERGY INC. | SANTOS SYLVESTER SUR | .000118 RI | XTO ENERGY INC. | HINTON GAS UNIT 12 | 255990 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
E0600 | EP/HINTON #6 | XTO ENERGY INC. | 5.8 SW ATHENS 1535FEL 849 | .000118 RI | XTO ENERGY INC. | EP/HINTON #6 | 231646 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
E0550 | EP/HINTON #2 | XTO ENERGY INC. | SANTOS SYLVESTER SURVEY S | .000118 RI | XTO ENERGY INC. | EP/HINTON #2 | 146821 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
E0450 | EP/HINTON #1 | XTO ENERGY INC. | SANTOS SYLVESTER SURVEY S | .000118 RI | XTO ENERGY INC. | EP/HINTON #1 | 132370 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
E0600 | EP/HINTON #6 | XTO ENERGY INC. | 5.8 SW ATHENS 1535FEL 849 | .000118 RI | XTO ENERGY INC. | EP/HINTON #6 | 231646 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
H0900 | HINTON GAS UNIT 7 | XTO ENERGY INC. | JOSEPH RICE SUR | .000118 RI | XTO ENERGY INC. | HINTON GAS UNIT 7 | 233307 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
H0850 | HINTON GAS UNIT 5 | XTO ENERGY INC. | SYLVESTER, S SUR | .000118 RI | XTO ENERGY INC. | HINTON GAS UNIT 5 | 234753 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
H0800 | HINTON GAS UNIT 4 | XTO ENERGY INC. | SYLVESTER, S SUR | .000118 RI | XTO ENERGY INC. | HINTON GAS UNIT 4 | 229898 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
H0750 | HINTON GAS UNIT 12 | XTO ENERGY INC. | SANTOS SYLVESTER SUR | .000118 RI | XTO ENERGY INC. | HINTON GAS UNIT 12 | 255990 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
E0550 | EP/HINTON #2 | XTO ENERGY INC. | SANTOS SYLVESTER SURVEY S | .000118 RI | XTO ENERGY INC. | EP/HINTON #2 | 146821 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
E0450 | EP/HINTON #1 | XTO ENERGY INC. | SANTOS SYLVESTER SURVEY S | .000118 RI | XTO ENERGY INC. | EP/HINTON #1 | 132370 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
H0900 | HINTON GAS UNIT 7 | XTO ENERGY INC. | JOSEPH RICE SUR | 0.000118 RI | XTO ENERGY INC. | HINTON GAS UNIT 7 | 233307 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
H0850 | HINTON GAS UNIT 5 | XTO ENERGY INC. | SYLVESTER, S SUR | 0.000118 RI | XTO ENERGY INC. | HINTON GAS UNIT 5 | 234753 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
H0800 | HINTON GAS UNIT 4 | XTO ENERGY INC. | SYLVESTER, S SUR | 0.000118 RI | XTO ENERGY INC. | HINTON GAS UNIT 4 | 229898 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
H0750 | HINTON GAS UNIT 12 | XTO ENERGY INC. | SANTOS SYLVESTER SUR | 0.000118 RI | XTO ENERGY INC. | HINTON GAS UNIT 12 | 255990 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
E0600 | EP/HINTON #6 | XTO ENERGY INC. | 5.8 SW ATHENS 1535FEL 849 | 0.000117 RI | XTO ENERGY INC. | EP/HINTON #6 | 231646 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
E0550 | EP/HINTON #2 | XTO ENERGY INC. | SANTOS SYLVESTER SURVEY S | 0.000118 RI | XTO ENERGY INC. | EP/HINTON #2 | 146821 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
E0450 | EP/HINTON #1 | XTO ENERGY INC. | SANTOS SYLVESTER SURVEY S | 0.000118 RI | XTO ENERGY INC. | EP/HINTON #1 | 132370 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KILMARNOCK OIL 0001571 LAVENDER-COCKE 0.003906 RI AB 31 M AUTREY HRS SURVEY RRC# 1571 0.000 | KILMARNOCK OIL | LAVENDER-COCKE | 1571 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
AB 31 M AUTREY HRS SURVEYRRC# 15710.003906RI | N/A | N/A | 1571 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|