SARA RUSSELL Mineral Rights in Texas | Real Estate CRM
SARA RUSSELL
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by RUSSELL SARA SUE BALLOW
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
R0150 | RADETZKY 1H | NEW HORIZON RESOURCES | HOGG W SUR | .000021 RI | NEW HORIZON RESOURCES | RADETZKY 1H | 4317 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
L0152 | LAMBRIGHT HEIRS 2H | NEW HORIZON RESOURCES | HOGG W SUR | .000672 RI | NEW HORIZON RESOURCES | LAMBRIGHT HEIRS 2H | 4308 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
L0150 | LAMBRIGHT HEIRS 1H | NEW HORIZON RESOURCES | HOGG W SUR | .000672 RI | NEW HORIZON RESOURCES | LAMBRIGHT HEIRS 1H | 4308 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
L0152 | LAMBRIGHT HEIRS 2H | EAGLE OIL & GAS CO. | HOGG W SUR | .000672 RI | EAGLE OIL & GAS CO. | LAMBRIGHT HEIRS 2H | 004308 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
L0150 | LAMBRIGHT HEIRS 1H | EAGLE OIL & GAS CO. | HOGG W SUR | .000672 RI | EAGLE OIL & GAS CO. | LAMBRIGHT HEIRS 1H | 004308 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
R0150 | RADETZKY 1H | EAGLE OIL & GAS CO. | HOGG W SUR | .000021 RI | EAGLE OIL & GAS CO. | RADETZKY 1H | 4317 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
L0152 | LAMBRIGHT HEIRS 2H | EAGLE OIL & GAS CO. | HOGG W SUR | .000672 RI | EAGLE OIL & GAS CO. | LAMBRIGHT HEIRS 2H | 4308 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
L0150 | LAMBRIGHT HEIRS 1H | EAGLE OIL & GAS CO. | HOGG W SUR | .000672 RI | EAGLE OIL & GAS CO. | LAMBRIGHT HEIRS 1H | 4308 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
R0150 | RADETZKY 1H | EAGLE OIL & GAS CO. | HOGG W SUR | 0.000021 RI | EAGLE OIL & GAS CO. | RADETZKY 1H | 4317 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
L0152 | LAMBRIGHT HEIRS 2H | EAGLE OIL & GAS CO. | HOGG W SUR | 0.000672 RI | EAGLE OIL & GAS CO. | LAMBRIGHT HEIRS 2H | 4308 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
L0150 | LAMBRIGHT HEIRS 1H | EAGLE OIL & GAS CO. | HOGG W SUR | 0.000672 RI | EAGLE OIL & GAS CO. | LAMBRIGHT HEIRS 1H | 4308 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
R0150 | RADETZKY 1H | O'BENCO, INC. | HOGG W SUR | 0.000021 RI | O'BENCO, INC. | RADETZKY 1H | 4317 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
L0152 | LAMBRIGHT HEIRS 2H | O'BENCO, INC. | HOGG W SUR | 0.000672 RI | O'BENCO, INC. | LAMBRIGHT HEIRS 2H | 4308 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
L0150 | LAMBRIGHT HEIRS 1H | O'BENCO, INC. | HOGG W SUR | 0.000672 RI | O'BENCO, INC. | LAMBRIGHT HEIRS 1H | 4308 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Legal: Abst: AB 305, RADETZKY 1H, O'BENCO, INC., WILDCAT, HOGG W SUR | O'BENCO, INC. | RADETZKY 1H | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Legal: Abst: AB 305, LAMBRIGHT HEIRS 1H&2H, O'BENCO, INC., GENEVIEVE MCGEE (RODES, HOGG W SUR | O'BENCO, INC. | LAMBRIGHT HEIRS 1H&2H | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Legal: Abst: AB 305, LAMBRIGHT HEIRS UNIT #, O'BENCO, INC., GENEVIEVE MCGEE (RODES, HOGG W SUR | O'BENCO, INC. | LAMBRIGHT HEIRS UNIT # | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Legal: Abst: AB 305, RADETZKY 1H, O'BENCO, INC., WILDCAT, HOGG W SUR | O'BENCO, INC. | RADETZKY 1H | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|