PETROLIMA LLC Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
PETROLIMA LLC
XXXXXXXX , TX
pattern-lines
Mineral rights owned by PETROLIMA LLC
Legal Operator Lease Name RRC Type NRI County Value Year
LINDLEY REMUDA 58 80031020-058 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00180600 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 58 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 70 80031020-070 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 70 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 67 80031020-067 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00180600 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 67 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 66 80031020-066 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 66 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 63 80031020-063 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 63 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 62 80031020-062 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 62 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 61 80031020-061 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00180600 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 61 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 60 80031020-060 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 60 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 59 80031020-059 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00180600 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 59 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 71 80031020-071 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00180600 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 71 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 57 80031020-057 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 57 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 56 80031020-056 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 56 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 52 80031020-052 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00180600 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 52 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 51 80031020-051 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00180600 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 51 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 50 80031020-050 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00180600 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 50 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 49 80031020-049 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00180600 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 49 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 48 80031020-048 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 48 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 47 80031020-047 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 47 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY -16- 80033254-000 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00090300 O 545366 Use: G1 040547 MONTARE OPERAT LINDLEY -16- 80033254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY -7- 80033255-000 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 040548 MONTARE OPERAT LINDLEY -7- 80033255 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GRAY COLUMBUS 80036975-000 VAQUERO HUNTER/DEEP ROCK (PENN.) PSL BLK A42 SEC 19 0.00068600 R 545366 Use: G1 AB 659 S2 VAQUERO HUNTER GRAY COLUMBUS 80036975 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KUYKENDALL, J. W. 80046816-000 CONTANGO RESOU/FUHRMAN-MASCHO (YATES) PSL BLK A 42 SEC 2 0.00079700 R 545366 Use: G1 AB 1626 SEARS A W CONTANGO RESOU KUYKENDALL, J. W. 80046816 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PERSEPHONE 80048959-000 RING ENERGY, I/BLOCK A-34 (SAN ANDRES PSL/MATHEWS, J D BLK A 34 SEC 9 0.00007800 R 545366 Use: G1 AB 1984 RING ENERGY, I PERSEPHONE 80048959 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PROSERPINA 80049184-000 RING ENERGY, I/BLOCK A-34 (SAN ANDRES PSL/MATHEWS, J D BLK A 34 SEC 9 0.00010400 R 545366 Use: G1 AB 1984 RING ENERGY, I PROSERPINA 80049184 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CETO 80050405-000 RING ENERGY, I/BLOCK A-34 (SAN ANDRES PSL, BLK A 34 SEC 2&9 0.00015900 R 545366 Use: G1 AB 558&1984 WALLIS, I R JRMATHEWS, J D RING ENERGY, I CETO 80050405 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CHAOS 80050466-000 RING ENERGY, I/BLOCK A-34 (SAN ANDRES PSL/WALLIS, I R JR & MATHEWS, JD BLK A 3 0.00015900 R 545366 Use: G1 AB 558&1984 RING ENERGY, I CHAOS 80050466 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CILO 80051884-000 RING ENERGY, I/BLOCK A-34 (SAN ANDRES PSL / CREWS BLK A34 SEC 9 0.00021000 R 545366 Use: G1 AB 2336 E R RING ENERGY, I CILO 80051884 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0062980 RI TARRANT MINERALS -B- # 2H | | TEP BARNETT USA LLC | A- 914 KORTICKY J RRC 09-228036 TEP BARNETT USA LLC TARRANT MINERALS -B- # 2H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0062980 RI TARRANT MINERALS -B- # 1H | RRC # 246696 | TEP BARNETT USA LLC | A- 914 JOHN KORTICKY SUR RRC-09-246696 TEP BARNETT USA LLC TARRANT MINERALS -B- # 1H RRC # 246696 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0062980 RI TARRANT MINERALS -B- # 3H | RRC # 246719 | TEP BARNETT USA LLC | A- 914 JOHN KORTICKY SUR RRC-09-246719 TEP BARNETT USA LLC TARRANT MINERALS -B- # 3H RRC # 246719 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0062980 RI TARRANT MINERALS -B- # 4H | RRC # 247244 | TEP BARNETT USA LLC | A- 914 JOHN KORTICKY SUR RRC-09-247244 TEP BARNETT USA LLC TARRANT MINERALS -B- # 4H RRC # 247244 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0062980 RI TARRANT MINERALS -B- # 5H | RRC # 246510 | TEP BARNETT USA LLC | A- 914 JOHN KORTICKY SUR RRC-09-246510 TEP BARNETT USA LLC TARRANT MINERALS -B- # 5H RRC # 246510 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0062980 RI TARRANT MINERALS -B- # 6H | RRC # 257068 | TEP BARNETT USA LLC | A- 914 JOHN KORTICKY SUR RRC-09-257068 TEP BARNETT USA LLC TARRANT MINERALS -B- # 6H RRC # 257068 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY, M. A.-BUSTAMANTE80011951-005 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00100444 R 545366 Use: G1 AB 762 W/2 SW/4 CONTANGO RESOU THORNBERRY, M. A.-BUSTAMANTE 80011951 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 19 80031020-019 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00180600 O 545366 Use: G1 AB 1644 040141 MONTARE OPERAT LINDLEY REMUDA 19 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 15 80031020-015 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00180600 O 545366 Use: G1 AB 1644 040141 MONTARE OPERAT LINDLEY REMUDA 15 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 12 80031020-012 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 AB 1644 040141 MONTARE OPERAT LINDLEY REMUDA 12 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 11 80031020-011 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 AB 1644 040141 MONTARE OPERAT LINDLEY REMUDA 11 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 1 80031020-001 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 AB 1644 040141 MONTARE OPERAT LINDLEY REMUDA 1 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY, M. A.-BUSTAMANTE80011951-008 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00100444 R 545366 Use: G1 AB 762 W/2 SW/4 CONTANGO RESOU THORNBERRY, M. A.-BUSTAMANTE 80011951 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY, M. A.-BUSTAMANTE80011951-007 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00100444 R 545366 Use: G1 AB 762 W/2 SW/4 CONTANGO RESOU THORNBERRY, M. A.-BUSTAMANTE 80011951 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY, M. A.-BUSTAMANTE80011951-006 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00100444 R 545366 Use: G1 AB 762 W/2 SW/4 CONTANGO RESOU THORNBERRY, M. A.-BUSTAMANTE 80011951 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 21 80031020-021 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 21 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY, M. A.-BUSTAMANTE80011951-004 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00100444 R 545366 Use: G1 AB 762 W/2 SW/4 CONTANGO RESOU THORNBERRY, M. A.-BUSTAMANTE 80011951 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY, M. A.-BUSTAMANTE80011951-003 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00100444 R 545366 Use: G1 AB 762 W/2 SW/4 CONTANGO RESOU THORNBERRY, M. A.-BUSTAMANTE 80011951 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY, M. A.-BUSTAMANTE80011951-002 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00100444 R 545366 Use: G1 AB 762 W/2 SW/4 CONTANGO RESOU THORNBERRY, M. A.-BUSTAMANTE 80011951 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY, M. A.-BUSTAMANTE80011951-001 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00100444 R 545366 Use: G1 AB 762 W/2 SW/4 CONTANGO RESOU THORNBERRY, M. A.-BUSTAMANTE 80011951 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KUYKENDALL, J.W. W#6 80010871-005 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00100444 R 545366 Use: G1 AB 762 E/2 SW/4 CONTANGO RESOU KUYKENDALL, J.W. W#6 80010871 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KUYKENDALL, J.W. W#12 80010871-004 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00100444 R 545366 Use: G1 AB 762 E/2 SW/4 CONTANGO RESOU KUYKENDALL, J.W. W#12 80010871 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KUYKENDALL, J.W. W#16 80010871-003 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00100444 R 545366 Use: G1 AB 762 E/2 SW/4 CONTANGO RESOU KUYKENDALL, J.W. W#16 80010871 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KUYKENDALL, J.W. W#14 80010871-002 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00100444 R 545366 Use: G1 AB 762 E/2 SW/4 CONTANGO RESOU KUYKENDALL, J.W. W#14 80010871 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 22 80031020-022 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 22 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 23 80031020-023 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00180600 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 23 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 24 80031020-024 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 24 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 26 80031020-026 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 26 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 30 80031020-030 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 30 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 31 80031020-031 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00180600 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 31 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 32 80031020-032 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 32 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 33 80031020-033 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 33 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 35 80031020-035 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 35 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 38 80031020-038 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 38 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 39 80031020-039 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 39 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 43 80031020-043 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00180600 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 43 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 44 80031020-044 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 44 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 45 80031020-045 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 45 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LINDLEY REMUDA 46 80031020-046 MONTARE OPERAT/FUHRMAN-MASCHO PSL BLK A47 SEC 15 0.00096100 O 545366 Use: G1 AB 1644 040450 MONTARE OPERAT LINDLEY REMUDA 46 80031020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DWIGHT DODSON UNIT #1H 91238414-000 BRG LONE STAR /NEWARK, EAST (BARNETT AB 705 /RYAN, P SUR 0.00038800 O 545366 Use: G1 M.0263770.9793916.2 BRG LONE STAR DWIGHT DODSON UNIT #1H 91238414 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DWIGHT DODSON UNIT #2 H 91241570-000 BRG LONE STAR /NEWARK, EAST (BARNETT AB 297 /FRAZIER, C SUR 0.00038800 O 545366 Use: G1 M.0263915.9793916.2 BRG LONE STAR DWIGHT DODSON UNIT #2 H 91241570 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DWIGHT DODSON UNIT #3H 91256082-000 BRG LONE STAR /NEWARK, EAST (BARNETT AB 705 /RYON, P SUR 0.00038800 O 545366 Use: G1 M.0264384.9793916.2 BRG LONE STAR DWIGHT DODSON UNIT #3H 91256082 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DWIGHT DODSON UNIT #4 H 91260465-000 BRG LONE STAR /NEWARK, EAST (BARNETT AB 297 /C FRAZIER SUR 0.00038800 O 545366 Use: G1 M.0264722.9793916.2 BRG LONE STAR DWIGHT DODSON UNIT #4 H 91260465 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DWIGHT DODSON UNIT #5 H 91263704-000 BRG LONE STAR /NEWARK, EAST (BARNETT AB 297 /FRAZIER, C SUR 0.00038800 O 545366 Use: G1 M.0264845.9793916.2 BRG LONE STAR DWIGHT DODSON UNIT #5 H 91263704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KOEHLER GAS UNIT W#1 51241909-000 EAGLE OIL & GA/BALD PRAIRIE (CV CONSO AB 120 /CAMPBELL H SUR 0.00481100 R 545366 Use: G1 0035595-R-0241909 EAGLE OIL & GA KOEHLER GAS UNIT W#1 51241909 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
WEST PARKS "31", ENDEAVOR ENERGY RES, T2S BLK 40 SEC 31, RRC-08-35596 ENDEAVOR ENERGY RES WEST PARKS "31" 08-35596 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ANGIE, ENDEAVOR ENERGY RES, T2S BLK 40 SEC 31 T&P ENDEAVOR ENERGY RES ANGIE N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CHARGER, PERMIAN DEEP ROCK, T2S BLK 39 SEC 3 A-181, RRC 51990 SEC 3-34-27 PERMIAN DEEP ROCK CHARGER 51990 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001390 RI AFTERSHOCK WEST A UNIT 201H | RRC # 55439 | COG OPERATING LLC | PSL/SCAR BLK 75 SEC 2 A-1403 RRC# 55439 WINK-57% LOV-47% COG OPERATING LLC AFTERSHOCK WEST A UNIT 201H RRC # 55439 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GOLDSMITH C A ETAL 0000014520 OPR: XTO ENERGY INC T&P T1S BLK 44 SEC 2-11 & 15-22 27-30 33 -35 38-40 (0.000003 - RI) XTO ENERGY INC GOLDSMITH C A ETAL 154657,166065,168902,280240,5375 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GOLDSMITH S A UT 1 (GOLD C A) 0000014530 OPR: XTO ENERGY INC T&P T1S BLK 44 SEC 2-11 15-22 27-30 33-3 5 38-40 45 (0.000003 - RI) XTO ENERGY INC GOLDSMITH S A UT 1 (GOLD C A) 2020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GOLDSMITH CA ETAL 0000100686 OPR: XTO ENERGY INC T&P T1S BLK 44 SEC 16 A-687 (0.000003 - RI) XTO ENERGY INC GOLDSMITH CA ETAL 50959 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000040 RI NORTH KNOX CITY UNIT TRS 1-38 | RRC # 9795 | DAYLIGHT PETROLUEM | BURNETT D G SEC 2-3-5-6-7-8 SEC 90-91 BLK 2 D&W DAYLIGHT PETROLUEM NORTH KNOX CITY UNIT TRS 1-38 RRC # 9795 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHUFFIELD 72-14 #1 81239807-000 COLGATE OPERAT/TOYAH, NW (SHALE) AB 5551 BLK 72 SEC 14 /PSL SUR 0.00779600 R 545366 Use: G1 COLGATE OPERAT SHUFFIELD 72-14 #1 81239807 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ALLMAN 24 #6H 81283015-000 EOG RESOURCES,/FORD, WEST (WOLFCAMP) AB 2294 BLK 53 SEC 24 /PSL / LYNN C A SU 0.00139453 O 545366 Use: G1 EOG RESOURCES, ALLMAN 24 #6H 81283015 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ALLMAN 24 #1H 81283737-000 EOG RESOURCES,/FORD, WEST (WOLFCAMP) AB 2294 BLK 53 SEC 24 /PSL / LYNN C A SU 0.00139453 O 545366 Use: G1 EOG RESOURCES, ALLMAN 24 #1H 81283737 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
COLT 45 STATE 1006AH GAS 81290687-010 ENCORE PERMIAN/PHANTOM (WOLFCAMP) 0.00127399 R 545366 Use: G1 ENCORE PERMIAN COLT 45 STATE 1006AH GAS 81290687 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
COLT 45 STATE 1006AH OIL 81290687-020 ENCORE PERMIAN/PHANTOM (WOLFCAMP) 0.00005720 R 545366 Use: G1 ENCORE PERMIAN COLT 45 STATE 1006AH OIL 81290687 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
COLT 45 STATE 1004AH OIL 81290750-010 ENCORE PERMIAN/PHANTOM (WOLFCAMP) 0.00005720 R 545366 Use: G1 ENCORE PERMIAN COLT 45 STATE 1004AH OIL 81290750 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
COLT 45 STATE 1004AH GAS 81290750-020 ENCORE PERMIAN/PHANTOM (WOLFCAMP) 0.00127399 R 545366 Use: G1 ENCORE PERMIAN COLT 45 STATE 1004AH GAS 81290750 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
