J S H COMPANY Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
J S H COMPANY
XXXXXXXX , TX
pattern-lines
Mineral rights owned by J S H COMPANY
Legal Operator Lease Name RRC Type NRI County Value Year
FRENCH, J. E. UNIT #W 1 91088972-000 FELDERHOFF PRO/BOONSVILLE (BEND CONGL AB 454 /ISAACS, S SUR 0.00107500 R 266103 Use: G1 M.0089310.9793291.1 FELDERHOFF PRO FRENCH, J. E. UNIT #W 1 91088972 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FRENCH, J. E. UNIT #2W 91154329-000 PETERSON OIL A/BOONSVILLE (BEND CONGL AB 454 /ISAACS, S SUR 0.00107500 R 266103 Use: G1 M.0089344.9793291.1 PETERSON OIL A FRENCH, J. E. UNIT #2W 91154329 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FRENCH, J. E. UNIT #3 W 91156875-000 FELDERHOFF PRO/BOONSVILLE (BEND CONGL AB 454 /ISAACS, S SUR 0.00107500 R 266103 Use: G1 M.0089350.9793291.1 FELDERHOFF PRO FRENCH, J. E. UNIT #3 W 91156875 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FRENCH, J. E. UNIT #1BH 91210289-000 LIME ROCK RESO/NEWARK, EAST (BARNETT AB 454 /ISAACS, S SUR 0.00107500 R 266103 Use: G1 M.0263067.9793291.1 LIME ROCK RESO FRENCH, J. E. UNIT #1BH 91210289 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FRENCH, J. E. UNIT #2BH 91217589-000 LIME ROCK RESO/NEWARK, EAST (BARNETT AB 454 /ISAACS, S SUR 0.00107500 R 266103 Use: G1 M.0263374.9793291.1 LIME ROCK RESO FRENCH, J. E. UNIT #2BH 91217589 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.031463 1 HORN #1049 RRC # 186636 | PRESIDIO PETROLEUM | H&GN M-1 49 PRESIDIO PETROLEUM HORN #1049 186636 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003064 1 HUDSON #103 RRC # 250125 | BLACKBEARD OPERATING | S R COOPER C 3 BLACKBEARD OPERATING HUDSON #103 250125 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.016298 1 WHITNEY 4 #2H RRC # 261461 | PRESIDIO PETROLEUM | H&GN M-1 49 PRESIDIO PETROLEUM WHITNEY 4 #2H 261461 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003064 1 HUDSON 4 #4H RRC # 272257 | BLACKBEARD OPERATING | NICKEL GW BLACKBEARD OPERATING HUDSON 4 #4H 272257 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003064 1 HUDSON 4 #5H RRC # 277582 | BLACKBEARD OPERATING | MONTGOMERY, E BLACKBEARD OPERATING HUDSON 4 #5H 277582 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.010418 1 WELCH JAMES A RRC # 12454 | WILLIAMS A OIL | SEC 440 BLK A SUR H&TC WILLIAMS A OIL WELCH JAMES A 12454 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.016666 1 WHATLEY RRC # 32562 | FERGUS OIL & GAS LLC | SEC 439 BLK A SUR H&TC A-245 FERGUS OIL & GAS LLC WHATLEY 32562 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005208 2 WELCH JAMES A RRC # 12454 | WILLIAMS A OIL | SEC 440 BLK A SUR H&TC WILLIAMS A OIL WELCH JAMES A 12454 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0005860 RI FANT RANCH UNIT TR # 2 | RRC # 25860 | TREE OPERATING LLC | BLK 2 T ADAMS A-1364 PF.13312339 (PH 2) TREE OPERATING LLC FANT RANCH UNIT TR # 2 RRC # 25860 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ALLRED, D. B. 90002194-000 HENLEY OPERATI/COOKE COUNTY REGULAR AB 894 /DE LOS SANTOS, G SUR 0.00347200 R 910780 Use: G1 145885 HENLEY OPERATI ALLRED, D. B. 90002194 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TRUBENBACH, TONY 90002237-000 WFW PRODUCTION/COOKE COUNTY REGULAR AB 194 /CLARK, J SUR 0.02154400 R 910780 Use: G1 298972 WFW PRODUCTION TRUBENBACH, TONY 90002237 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BINDEL, P. 90011088-000 WFW PRODUCTION/COOKE COUNTY REGULAR AB 439 /HUGHES, F SUR 0.00673000 R 910780 Use: G1 099304 WFW PRODUCTION BINDEL, P. 90011088 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HANDY UNIT 90012451-000 BLS PRODUCTION/HANDY, SOUTHEAST (H SA AB 1069 /STEWART, S SUR 0.00260400 R 266103 Use: G1 BLS PRODUCTION HANDY UNIT 90012451 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HANDY UNIT 90012452-000 BLS PRODUCTION/HANDY, SOUTHEAST (H-3 AB 1069 /STEWART, S SUR 0.00260400 R 266103 Use: G1 BLS PRODUCTION HANDY UNIT 90012452 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HANDY UNIT 90013153-000 BLS PRODUCTION/HANDY, SE. (P SAND) AB 1069 /STEWART, S SUR 0.00260400 R 266103 Use: G1 BLS PRODUCTION HANDY UNIT 90013153 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S8643 | STEED N A ESTATE #1 | OILWELL OPERATORS, INC | SUR H&GN | .147146 WI OILWELL OPERATORS, INC STEED N A ESTATE #1 025330 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.031250 1 BRYSON UNIT TR #3 RRC # 11635 | D L OPERATING | A 107 BRYAN WM D L OPERATING BRYSON UNIT TR #3 11635 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.010891 1 BRYSON UNIT TR #6 RRC # 11635 | D L OPERATING | A 107 BRYAN WM D L OPERATING BRYSON UNIT TR #6 11635 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.010891 1 RANKIN -B- #1 RRC # 204336 | GRECO OPERATING | A 107 BRYAN W GRECO OPERATING RANKIN -B- #1 204336 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.030762 2 PEAVY, S. H. -D- RRC # 18751 | JDL OPERATING LLC | A 1599 BLAKE W P JDL OPERATING LLC PEAVY, S. H. -D- 18751 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.021701 2 KING -A- #1 RRC # 29493 | XPLORE OPERATING LLC | A 701 TE&L #2759 XPLORE OPERATING LLC KING -A- #1 29493 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000389 1 WIMBERLY FIELD UNIT RRC # 17967 | O'RYAN OIL & GAS | A- 165 67 DEWITT CSL SUR#126 O'RYAN OIL & GAS WIMBERLY FIELD UNIT 17967 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001814 1 LEO J-YANTA N 1-2 USW C W#1 RRC # 11469 | BURLINGTON RESOURCES | AB 136 HASKINS F J RUNGE 94% BURLINGTON RESOURCES LEO J-YANTA N 1-2 USW C W#1 11469 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001708 1 LEO J-YANTA N 1-2 USW D W#1 RRC # 11514 | BURLINGTON RESOURCES | AB 136 HASKINS F J RUNGE 94% BURLINGTON RESOURCES LEO J-YANTA N 1-2 USW D W#1 11514 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001656 1 LEO J-YANTA N 1-2 USW A W#1 RRC # 11502 | BURLINGTON RESOURCES | AB 136 HASKINS F J RUNGE 94% BURLINGTON RESOURCES LEO J-YANTA N 1-2 USW A W#1 11502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001741 1 LEO J-YANTA N 1-2 USW B W#1 RRC # 11486 | BURLINGTON RESOURCES | AB 136 HASKINS F J RUNGE 94% BURLINGTON RESOURCES LEO J-YANTA N 1-2 USW B W#1 11486 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.035703 1 KRAWIETZ-JANET RUTH USW F W#1 RRC # 11773 | BURLINGTON RESOURCES | AB 227 PICKET J J BURLINGTON RESOURCES KRAWIETZ-JANET RUTH USW F W#1 11773 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.035726 1 KRAWIETZ-JANET RUTH USW E W#1 RRC # 11775 | BURLINGTON RESOURCES | AB 227 PICKET J J BURLINGTON RESOURCES KRAWIETZ-JANET RUTH USW E W#1 11775 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.036452 1 KRAWIETZ-JANET RUTH USW D W#1 RRC # 11774 | BURLINGTON RESOURCES | AB 227 PICKET J J BURLINGTON RESOURCES KRAWIETZ-JANET RUTH USW D W#1 11774 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.037333 1 KRAWIETZ-JANET RUTH USW C W#1 RRC # 11791 | BURLINGTON RESOURCES | AB 227 PICKET J J BURLINGTON RESOURCES KRAWIETZ-JANET RUTH USW C W#1 11791 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.037465 1 KRAWIETZ-JANET RUTH USW B W#1 RRC # 11894 | BURLINGTON RESOURCES | AB 227 PICKET J J BURLINGTON RESOURCES KRAWIETZ-JANET RUTH USW B W#1 11894 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.039863 1 KRAWIETZ-JANET RUTH USW A W#1 RRC # 11893 | BURLINGTON RESOURCES | AB 227 PICKET J J BURLINGTON RESOURCES KRAWIETZ-JANET RUTH USW A W#1 11893 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002081 1 LEO JANYSEK UNIT A W#1-3 RRC # 9871 | BURLINGTON RESOURCES | AB 136 HASKINS F J BURLINGTON RESOURCES LEO JANYSEK UNIT A W#1-3 9871 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.010907 1 ALLEN UNIT A W#1-5 RRC # 9891 | BURLINGTON RESOURCES | AB 136 HASKINS F J BURLINGTON RESOURCES ALLEN UNIT A W#1-5 9891 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003061 1 LEO FRANK UNIT A W#1-7 RRC # 10576 | BURLINGTON RESOURCES | AB 227 PICKET J J BURLINGTON RESOURCES LEO FRANK UNIT A W#1-7 10576 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.026128 1 JANET RUTH UNIT A #1 RRC # 10661 | BURLINGTON RESOURCES | AB 227 PICKET J J BURLINGTON RESOURCES JANET RUTH UNIT A #1 10661 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.042157 1 KRAWIETZ UNIT A W#1 RRC # 10721 | BURLINGTON RESOURCES | AB 227 PICKET J J BURLINGTON RESOURCES KRAWIETZ UNIT A W#1 10721 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S5480 | PRICE -A- | SOUTHWEST ROYALTIES, I | SW4 J H GIBSON | .010417 RI SOUTHWEST ROYALTIES, I PRICE -A- 62808 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
16040 | CWC PRENTICE TR 4 | OCCIDENTAL PERMIAN LTD | PSL NW4&W2NE4 | .010417 OR OCCIDENTAL PERMIAN LTD CWC PRENTICE TR 4 61063 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
16040 | CWC PRENTICE TR 4 | OCCIDENTAL PERMIAN LTD | PSL NW4&W2NE4 | .006945 RI OCCIDENTAL PERMIAN LTD CWC PRENTICE TR 4 61063 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64060 | ROBERTS UNIT TR 6 | APACHE CORPORATION | JHG S/120 AC OF SW4 | .006594 RI APACHE CORPORATION ROBERTS UNIT TR 6 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64090 | ROBERTS UNIT TR 9 | APACHE CORPORATION | JHG NE4 | .008767 RI APACHE CORPORATION ROBERTS UNIT TR 9 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64310 | ROBERTS UNIT TR 31 | APACHE CORPORATION | JHG SW4SW4 | .002931 RI APACHE CORPORATION ROBERTS UNIT TR 31 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64320 | ROBERTS UNIT TR 32 | APACHE CORPORATION | JHG ALL EXC SW4SW4 & NE4 | .002930 RI APACHE CORPORATION ROBERTS UNIT TR 32 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64330 | ROBERTS UNIT TR 33 | APACHE CORPORATION | JHG NE4 | .002930 RI APACHE CORPORATION ROBERTS UNIT TR 33 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64380 | ROBERTS UNIT TR 38 | APACHE CORPORATION | JHG NW4 | .002930 RI APACHE CORPORATION ROBERTS UNIT TR 38 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64390 | ROBERTS UNIT TR 39 | APACHE CORPORATION | JHG S2 | .003030 RI APACHE CORPORATION ROBERTS UNIT TR 39 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64400 | ROBERTS UNIT TR 40 | APACHE CORPORATION | JHG NE4 | .002929 RI APACHE CORPORATION ROBERTS UNIT TR 40 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64460 | ROBERTS UNIT TR 46 | APACHE CORPORATION | JHG NW4 | .015864 RI APACHE CORPORATION ROBERTS UNIT TR 46 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64470 | ROBERTS UNIT TR 47 | APACHE CORPORATION | JHG NE4 | .012392 RI APACHE CORPORATION ROBERTS UNIT TR 47 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64590 | ROBERTS UNIT TR 59 | APACHE CORPORATION | JHG S2N2 NW4NW4 | .003030 RI APACHE CORPORATION ROBERTS UNIT TR 59 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64600 | ROBERTS UNIT TR 60 | APACHE CORPORATION | JHG N2NE4 & NE4NW4 | .003030 RI APACHE CORPORATION ROBERTS UNIT TR 60 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64610 | ROBERTS UNIT TR 61 | APACHE CORPORATION | JHG SW4SW4 & NE4SW4 | .003232 RI APACHE CORPORATION ROBERTS UNIT TR 61 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64620 | ROBERTS UNIT TR 62 | APACHE CORPORATION | JHG SE4 | .003409 RI APACHE CORPORATION ROBERTS UNIT TR 62 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64630 | ROBERTS UNIT TR 63 | APACHE CORPORATION | JHG SE4SW4 & NW4SW4 | .003232 RI APACHE CORPORATION ROBERTS UNIT TR 63 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
86110 | WILLARD UNIT TR 11 | OXY USA WTP LP | JHG E2NE4 | .007392 RI OXY USA WTP LP WILLARD UNIT TR 11 19308 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
86130 | WILLARD UNIT TR 13 | OXY USA WTP LP | JHG NW4SE4 | .018437 OR OXY USA WTP LP WILLARD UNIT TR 13 19308 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
86140 | WILLARD UNIT TR 14 | OXY USA WTP LP | JHG W2NE4 | .005477 RI OXY USA WTP LP WILLARD UNIT TR 14 19308 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
86150 | WILLARD UNIT TR 15 | OXY USA WTP LP | JHG NE4SW4 | .023704 RI OXY USA WTP LP WILLARD UNIT TR 15 19308 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
86160 | WILLARD UNIT TR 16 | OXY USA WTP LP | JHG S2SW4 | .005476 RI OXY USA WTP LP WILLARD UNIT TR 16 19308 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
86170 | WILLARD UNIT TR 17 | OXY USA WTP LP | JHG NW4 & NW4SW4 | .006532 RI OXY USA WTP LP WILLARD UNIT TR 17 19308 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
86240 | WILLARD UNIT TR 24 | OXY USA WTP LP | JHG SW4 | .013889 RI OXY USA WTP LP WILLARD UNIT TR 24 19308 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
I0802 | ELLIOTT | HUNTINGTON ENERGY, L.L | J H GIBSON | .013889 RI HUNTINGTON ENERGY, L.L ELLIOTT 69244 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
I9500 | FUTCH | AMTEX ENERGY, INC. | JHG NW/4 SW/4 | .005769 RI AMTEX ENERGY, INC. FUTCH 64854 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
N3000 | NANNIE MAY #1H | APACHE CORPORATION | J H GIBSON DP 751961 | .003472 RI APACHE CORPORATION NANNIE MAY #1H 70119 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P1410 | MCGINTY, MARION | STEPHENS & JOHNSON OPE | JHG SW4SW4 | .002930 RI STEPHENS & JOHNSON OPE MCGINTY, MARION 12610 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0006270 OR CAMPBELL -C | RRC # 20288 | CRAIG, ROBERT | A- 861 SEC1371 /T E & L SUR CRAIG, ROBERT CAMPBELL -C RRC # 20288 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HIGGINS POOL UNIT AVAD OPERATING LLC A- 216 SEC 15 BLK 45 H&TC AVAD OPERATING LLC HIGGINS POOL UNIT N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000325 1 COUCH CLARA RRC # 2420 | CLARK OIL CO | HE&WT BLK GG SEC 37 A-3705 CLARK OIL CO COUCH CLARA 2420 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000651 1 COUCH CLARA ESTATE RRC # 3273 | CLARK OIL CO | HE&WT BLK GG SEC 37 A-3705 CLARK OIL CO COUCH CLARA ESTATE 3273 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000326 2 COUCH CLARA RRC # 2420 | CLARK OIL CO | HE&WT BLK GG SEC 37 A-3705 CLARK OIL CO COUCH CLARA 2420 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0008830 RI SUNDOWN SLAUGHTER TR 1 | RRC # 67166 | SABINAL ENERGY OPER | MAVERICK LGE 39 & 40 ZAVALLA LGE 37 & 38 SABINAL ENERGY OPER SUNDOWN SLAUGHTER TR 1 RRC # 67166 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0008830 RI SLAUGHTER BOB | RRC # 67513 | SABINAL ENERGY OPER | MAVERICK LGE 39 & 40 ZAVALLA LGE 37 & 38 SABINAL ENERGY OPER SLAUGHTER BOB RRC # 67513 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0175000 OR LAMKIN W W #2 | RRC # 282152 | CROSSBOW RESOURCES | A 1123 RIPPEY E M CROSSBOW RESOURCES LAMKIN W W #2 RRC # 282152 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006944 1 CHILDS HEIRS-FAE RRC # 28050 | ROBERT LINDEMANN OPR | BLK 24 ROBERT LINDEMANN OPR CHILDS HEIRS-FAE 28050 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SLOSS UNIT 3H EOG RESOURCES A- 709 STROUD J P RRC 280076 API 42-337-35263 EOG RESOURCES SLOSS UNIT 3H 280076 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SLOSS UNIT 2H EOG RESOURCES A- 709 STROUD J P RRC 280075 API 42-337-35262 EOG RESOURCES SLOSS UNIT 2H 280075 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SLOSS UNIT 4H EOG RESOURCES A- 709 STROUD J P RRC 280073 API 42-337-35264 EOG RESOURCES SLOSS UNIT 4H 280073 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
16040 | CWC PRENTICE TR 4 | OCCIDENTAL PERMIAN LTD | PSL NW4&W2NE4 | .010417 OR OCCIDENTAL PERMIAN LTD CWC PRENTICE TR 4 61063 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
16040 | CWC PRENTICE TR 4 | OCCIDENTAL PERMIAN LTD | PSL NW4&W2NE4 | .006945 RI OCCIDENTAL PERMIAN LTD CWC PRENTICE TR 4 61063 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64060 | ROBERTS UNIT TR 6 | APACHE CORPORATION | JHG S/120 AC OF SW4 | .006594 RI APACHE CORPORATION ROBERTS UNIT TR 6 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64090 | ROBERTS UNIT TR 9 | APACHE CORPORATION | JHG NE4 | .008767 RI APACHE CORPORATION ROBERTS UNIT TR 9 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64310 | ROBERTS UNIT TR 31 | APACHE CORPORATION | JHG SW4SW4 | .002931 RI APACHE CORPORATION ROBERTS UNIT TR 31 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64320 | ROBERTS UNIT TR 32 | APACHE CORPORATION | JHG ALL EXC SW4SW4 & NE4 | .002930 RI APACHE CORPORATION ROBERTS UNIT TR 32 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64330 | ROBERTS UNIT TR 33 | APACHE CORPORATION | JHG NE4 | .002930 RI APACHE CORPORATION ROBERTS UNIT TR 33 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64380 | ROBERTS UNIT TR 38 | APACHE CORPORATION | JHG NW4 | .002930 RI APACHE CORPORATION ROBERTS UNIT TR 38 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64390 | ROBERTS UNIT TR 39 | APACHE CORPORATION | JHG S2 | .003030 RI APACHE CORPORATION ROBERTS UNIT TR 39 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64400 | ROBERTS UNIT TR 40 | APACHE CORPORATION | JHG NE4 | .002929 RI APACHE CORPORATION ROBERTS UNIT TR 40 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64460 | ROBERTS UNIT TR 46 | APACHE CORPORATION | JHG NW4 | .015864 RI APACHE CORPORATION ROBERTS UNIT TR 46 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64470 | ROBERTS UNIT TR 47 | APACHE CORPORATION | JHG NE4 | .012392 RI APACHE CORPORATION ROBERTS UNIT TR 47 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64590 | ROBERTS UNIT TR 59 | APACHE CORPORATION | JHG S2N2 NW4NW4 | .003030 RI APACHE CORPORATION ROBERTS UNIT TR 59 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64600 | ROBERTS UNIT TR 60 | APACHE CORPORATION | JHG N2NE4 & NE4NW4 | .003030 RI APACHE CORPORATION ROBERTS UNIT TR 60 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64610 | ROBERTS UNIT TR 61 | APACHE CORPORATION | JHG SW4SW4 & NE4SW4 | .003232 RI APACHE CORPORATION ROBERTS UNIT TR 61 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64620 | ROBERTS UNIT TR 62 | APACHE CORPORATION | JHG SE4 | .003409 RI APACHE CORPORATION ROBERTS UNIT TR 62 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
64630 | ROBERTS UNIT TR 63 | APACHE CORPORATION | JHG SE4SW4 & NW4SW4 | .003232 RI APACHE CORPORATION ROBERTS UNIT TR 63 19212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
86110 | WILLARD UNIT TR 11 | OXY USA WTP LP | JHG E2NE4 | .007392 RI OXY USA WTP LP WILLARD UNIT TR 11 19308 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
86130 | WILLARD UNIT TR 13 | OXY USA WTP LP | JHG NW4SE4 | .018437 OR OXY USA WTP LP WILLARD UNIT TR 13 19308 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
86140 | WILLARD UNIT TR 14 | OXY USA WTP LP | JHG W2NE4 | .005477 RI OXY USA WTP LP WILLARD UNIT TR 14 19308 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
86150 | WILLARD UNIT TR 15 | OXY USA WTP LP | JHG NE4SW4 | .023704 RI OXY USA WTP LP WILLARD UNIT TR 15 19308 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
86160 | WILLARD UNIT TR 16 | OXY USA WTP LP | JHG S2SW4 | .005476 RI OXY USA WTP LP WILLARD UNIT TR 16 19308 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
86170 | WILLARD UNIT TR 17 | OXY USA WTP LP | JHG NW4 & NW4SW4 | .006532 RI OXY USA WTP LP WILLARD UNIT TR 17 19308 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
86240 | WILLARD UNIT TR 24 | OXY USA WTP LP | JHG SW4 | .013889 RI OXY USA WTP LP WILLARD UNIT TR 24 19308 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G8900 | COX, R C | OCCIDENTAL PERMIAN LTD | PSL NW 4 & W 2 NE 4 | .017362 RI OCCIDENTAL PERMIAN LTD COX, R C 61316 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
I0802 | ELLIOTT | HUNTINGTON ENERGY, L.L | J H GIBSON | .013889 RI HUNTINGTON ENERGY, L.L ELLIOTT 69244 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
I9500 | FUTCH | AMTEX ENERGY, INC. | JHG NW/4 SW/4 | .005769 RI AMTEX ENERGY, INC. FUTCH 64854 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
