CLIFFORD GREABLE Mineral Rights in Texas | Real Estate CRM
CLIFFORD GREABLE
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by GREABLE CLIFFORD WESTON
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
J9984 | JONES STATE UNION | OKIE OPERATING COMPANY | A- 213 HORRITS W SUR RRC#33638 | .000053 RI | OKIE OPERATING COMPANY | JONES STATE UNION | 33638 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
L7659 | LINDA JO 1 | COOPER OIL & GAS, LLC | A- 231 MIRNADA F SUR RRC#33602 | .000020 RI | COOPER OIL & GAS, LLC | LINDA JO 1 | 33602 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
M9213 | MORRIS | JUST OIL & GAS, INC. | A- 205 GARRETT M SUR | .000020 RI | JUST OIL & GAS, INC. | MORRIS | 32051 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
J9984 | JONES STATE UNION | OKIE OPERATING COMPANY | A- 213 HORRITS W SUR RRC#33638 | .000053 RI | OKIE OPERATING COMPANY | JONES STATE UNION | 033638 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
L7659 | LINDA JO 1 | COOPER OIL & GAS, LLC | A- 231 MIRNADA F SUR RRC#33602 | .000020 RI | COOPER OIL & GAS, LLC | LINDA JO 1 | 033602 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
M9213 | MORRIS | JUST OIL & GAS, INC. | A- 205 GARRETT M SUR | .000020 RI | JUST OIL & GAS, INC. | MORRIS | 032051 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
J9984 | JONES STATE UNION | COOPER OIL & GAS, LLC | A- 213 HORRITS W SUR RRC#33638 | 0.000053 RI | COOPER OIL & GAS, LLC | JONES STATE UNION | 33638 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
L7659 | LINDA JO 1 | COOPER OIL & GAS, LLC | A- 231 MIRNADA F SUR RRC#33602 | 0.00002 RI | COOPER OIL & GAS, LLC | LINDA JO 1 | 33602 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
M9213 | MORRIS | JUST OIL & GAS, INC. | A- 205 GARRETT M SUR | 0.00002 RI | JUST OIL & GAS, INC. | MORRIS | 32051 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000020 1 LINDA JO 1 RRC # 33602 | COOPER OIL & GAS | A- 231 MIRNADA F SUR | COOPER OIL & GAS | LINDA JO 1 | 33602 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000053 1 JONES STATE UNION RRC # 33638 | COOPER OIL & GAS | A- 213 HORRITS W SUR | COOPER OIL & GAS | JONES STATE UNION | 33638 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|