CARY SOWELL Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
CARY SOWELL
XXXXXXXX , TX
pattern-lines
Mineral rights owned by SOWELL CARY LYNN
Legal Operator Lease Name RRC Type NRI County Value Year
0.0006940 RI SPBY-MIDKIFF TR 13 | RRC # 15254 | PIONEER NATURAL RES | T4S BLK 38 SEC 39 N/2 RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 13 RRC # 15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001760 RI MIDKIFF-HALFMANN 39-46 4600 | RRC # 49750 | XTO ENERGY INC | T4S BLK 38 SEC 34 A-870 RRC# 49750 329-41719 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4600 RRC # 49750 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001720 RI MIDKIFF-HALFMANN 39-46 4606 | RRC # 49580 | XTO ENERGY INC | T4S BLK 38 SEC 34 A-870 RRC# 49580 329-41669 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4606 RRC # 49580 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001760 RI MIDKIFF-HALFMANN 39-46 4607 | RRC # 49508 | XTO ENERGY INC | T4S BLK 38 SEC 34 A-870 RRC# 49508 329-41698 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4607 RRC # 49508 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001760 RI MIDKIFF-HALFMANN 39-46 4608 | RRC # 49753 | XTO ENERGY INC | T4S BLK 38 SEC 34 A-870 RRC# 49753 329-41720 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4608 RRC # 49753 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001760 RI MIDKIFF-HALFMANN 39-46 4609 | RRC # 49766 | XTO ENERGY INC | T4S BLK 38 SEC 34 A-870 RRC# 49766 329-41717 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4609 RRC # 49766 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001170 RI MIDKIFF 34-27 2712 | RRC # 56632 | XTO ENERGY | T4S BLK 38 SEC 27,34,39 A-117 RRC 56632 API 329-44921 XTO ENERGY MIDKIFF 34-27 2712 RRC # 56632 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001170 RI MIDKIFF 34-46 4613 | RRC # 56616 | XTO ENERGY | T4S BLK 38 SEC 27,34,39 A-111 RRC 56616 API 329-44867 XTO ENERGY MIDKIFF 34-46 4613 RRC # 56616 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001180 RI MIDKIFF 34-46 4601 | RRC # 57273 | XTO ENERGY | T4S BLK 38 SEC 27 API- 111 RRC 57273 API 329-44864 XTO ENERGY MIDKIFF 34-46 4601 RRC # 57273 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001180 RI MIDKIFF 34-46 4602 | RRC # 57324 | XTO ENERGY | T4S BLK 38 SEC 27 A-111 RRC 57324 API 329-44866 XTO ENERGY MIDKIFF 34-46 4602 RRC # 57324 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001180 RI MIDKIFF 34-46 4611 | RRC # 56614 | XTO ERNGY | T4S BLK 38 SEC 27 A-111 RRC 56614 API 329-44863 XTO ERNGY MIDKIFF 34-46 4611 RRC # 56614 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001180 RI MIDKIFF 34-46 4612 | RRC # 57254 | XTO ENERGY | T4S BLK 38 SEC 27 A-111 RRC 57254 API 329-44865 XTO ENERGY MIDKIFF 34-46 4612 RRC # 57254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4609, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49766 329-41717 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4609 49766 329-41717 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SPBY-MIDKIFF TR 13, PIONEER NATURAL RES, T4S BLK 38 SEC 39 N/2, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 13 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4606, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49580 329-41669 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4606 49580 329-41669 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4607, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49508 329-41698 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4607 49508 329-41698 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4600, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49750 329-41719 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4600 49750 329-41719 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4608, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49753 329-41720 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4608 49753 329-41720 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4600, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49750 329-41719 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4600 49750 329-41719 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4609, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49766 329-41717 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4609 49766 329-41717 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4608, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49753 329-41720 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4608 49753 329-41720 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4607, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49508 329-41698 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4607 49508 329-41698 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4606, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49580 329-41669 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4606 49580 329-41669 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SPBY-MIDKIFF TR 13, PIONEER NATURAL RES, T4S BLK 38 SEC 39 N/2, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 13 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4609, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49766 329-4171 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4609 49766 329-4171 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4606, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49580 329-4166 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4606 49580 329-4166 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4608, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49753 329-417 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4608 49753 329-417 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4607, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49508 329-416 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4607 49508 329-416 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4600, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49750 329-417 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4600 49750 329-417 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4609, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49766 329-4171 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4609 49766 329-4171 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0017900 RI CROCKETT "B" #1,2,3,5 | RRC # 44228 | XTO ENERGY INC. | AB 306 B HUMPHRIES ETAL SUR WELLS #1 2 3 5 XTO ENERGY INC. CROCKETT "B" #1,2,3,5 RRC # 44228 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SPBY-MIDKIFF TR 13, PIONEER NATURAL RES, T4S BLK 38 SEC 39 N/2, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 13 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4606, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49580 329-4166 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4606 49580 329-4166 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4608, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49753 329-417 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4608 49753 329-417 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4607, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49508 329-416 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4607 49508 329-416 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4600, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49750 329-417 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4600 49750 329-417 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4606, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49580 329-41669 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4606 49580 329-41669 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4608, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49753 329-41720 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4608 49753 329-41720 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 333.150, SPBY-MIDKIFF TR 13, PIONEER NATURAL RES, T4S BLK 38 SEC 39 N/2, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 13 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4607, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49508 329-41698 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4607 49508 329-41698 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4608, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49753 329-41720 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4608 49753 329-41720 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4609, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49766 329-41717 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4609 49766 329-41717 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4600, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49750 329-41719 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4600 49750 329-41719 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4606, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49580 329-41669 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4606 49580 329-41669 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: CROCKETT "B" #1,2,3,5, XTO ENERGY INC., AB 306 B HUMPHRIES ETAL SUR, WELLS #1 2 3 5 XTO ENERGY INC. CROCKETT "B" #1,2,3,5 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: CROCKETT "B" #4, XTO ENERGY INC., AB 379 J JACKSON SUR, WELL #4 RRC# 155589 XTO ENERGY INC. CROCKETT "B" #4 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4609, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49766 329-41717 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4609 49766 329-41717 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4607, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49508 329-41698 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4607 49508 329-41698 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4600, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49750 329-41719 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4600 49750 329-41719 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 333.150, SPBY-MIDKIFF TR 13, PIONEER NATURAL RES, T4S BLK 38 SEC 39 N/2, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 13 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: CROCKETT "B" #4, XTO ENERGY INC., AB 379 J JACKSON SUR, WELL #4 RRC# 155589 XTO ENERGY INC. CROCKETT "B" #4 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: CROCKETT "B" #1,2,3,5, XTO ENERGY INC., AB 306 B HUMPHRIES ETAL SUR, WELLS #1 2 3 5 XTO ENERGY INC. CROCKETT "B" #1,2,3,5 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 333.150, SPBY-MIDKIFF TR 13, PIONEER NATURAL RES, T4S BLK 38 SEC 39 N/2, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 13 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 333.150, SPBY-MIDKIFF TR 13, PIONEER NATURAL RES, T4S BLK 38 SEC 39 N/2, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 13 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 333.150, SPBY-MIDKIFF TR 13, PIONEER NATURAL RES, T4S BLK 38 SEC 39 N/2, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 13 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: CROCKETT "B" #1,2,3,5, XTO ENERGY INC., AB 306 B HUMPHRIES ETAL SUR, WELLS #1 2 3 5 XTO ENERGY INC. CROCKETT "B" #1,2,3,5 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 333.150, SPBY-MIDKIFF TR 13, PIONEER NATURAL RES, T4S BLK 38 SEC 39 N/2, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 13 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: CROCKETT 'B' #4, XTO ENERGY INC., WHELAN, JOHN JACKSON SURVEY, WELL #4 RE XTO ENERGY INC. CROCKETT 'B' #4 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: CROCKETT "B" #1, XTO ENERGY INC., WHELAN, ETAL HUMPHRIES ETAL SUR, WELLS #1 2 XTO ENERGY INC. CROCKETT "B" #1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: CROCKETT "B" #1, XTO ENERGY INC., WHELAN, ETAL HUMPHRIES ETAL SUR, WELLS #1 2 XTO ENERGY INC. CROCKETT "B" #1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: CROCKETT 'B' #4, XTO ENERGY INC., WHELAN, JOHN JACKSON SURVEY, WELL #4 RE XTO ENERGY INC. CROCKETT 'B' #4 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 333.150, SPBY-MIDKIFF TR 13, PIONEER NATURAL RES, T4S BLK 38 SEC 39 N/2, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 13 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: CROCKETT 'B' #4, XTO ENERGY INC., WHELAN, JOHN JACKSON SURVEY, WELL #4 RE XTO ENERGY INC. CROCKETT 'B' #4 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: CROCKETT "B" #1, XTO ENERGY INC., WHELAN, ETAL HUMPHRIES ETAL SUR, WELLS #1 2 XTO ENERGY INC. CROCKETT "B" #1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 333.150, SPBY-MIDKIFF TR 13, PIONEER NATURAL RES, T4S BLK 38 SEC 39 N/2, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 13 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX

Present Value Calculator

dark shapes
Profitability Measures
Results Value IRR ROI Payout
PV-0
PV-5
PV-10
PV-15
PV-20
PV-30
ACTUAL
Potential Oil & Gas Well Development
Print CSV
Projected IP
CL
NG
NGL
COND.
Interest Decimals
CL
NG
NGL
COND.
Well Count
Wells
Decline Rate
Year 1
Year 2
Year 3 +
Commodity Prices
CL
NG
NGL
COND.
CAPEX
Purchase
Lifting Cost
Lease Opex
Tax Percentages
Sev Tax
Ad Val Tax
Timeline
Lifetime
Online

Data Results
Month CL Production NG Production CL % NG % CL Revenue NG Revenue Lifting Cost Sev Tax Ad Val Tax Total Balance
dark shapes
Build your own custom CRM with Halsell project management suite